
Code | Name | |
---|---|---|
Great Western Mining Corporation PLC | ||
AIB Group PLC | ||
Bank of Ireland Group PLC | ||
Cairn Homes PLC | ||
Corre Energy BV | ||
CRH PLC | ||
Dalata Hotel Group plc | ||
Datalex plc | ||
Donegal Investment Group plc | ||
FBD Holdings PLC | ||
Flutter Entertainment plc | ||
Glanbia PLC | ||
Greencoat Renewables PLC | ||
Draper Esprit plc | ||
Glenveagh Properties PLC | ||
First Derivatives plc | ||
Hibernia REIT Plc | ||
Hostelworld Group plc | ||
Permanent TSB Group Holdings plc | ||
Irish Continental Group PLC | ||
Irish Residential Properties | ||
Kenmare Resources PLC | ||
Kingspan Group | ||
Kerry Group | ||
Mincon Group P | ||
Malin Corporation plc | ||
Origin Enterprises Plc | ||
Ormonde Mining plc | ||
Ovoca Bio plc | ||
PetroNeft Resources plc | ||
Providence Resources P.l.c | ||
Ryanair Holdings plc | ||
Ryanair Holdings plc | ||
Smurfit Kappa Group PLC | ||
Total Produce plc | ||
Tullow Oil plc | ||
Uniphar Group PLC |