
| GET 2 MONTHS FREE EVERY YEAR WITH AN ANNUAL SUBSCRIPTION | ||||
|---|---|---|---|---|
| Charts | ||||
| All Indicators | ✔ | ✔ | ✔ | ✔ |
| Subindicators | ✔ | ✔ | ✔ | ✔ |
| Indicators Per Chart | 6 | 12 | 18 | 24 |
| Recent Charts | 10 | 20 | 30 | 40 |
| Saved Charts | 10 | 20 | 50 | 100 |
| Wide Charts | ✔ | ✔ | ✔ | ✔ |
| Download Chart Data | ✔ | ✔ | ||
| Backtesting | ||||
| No. of Conditions | 1 Condition | 1 Condition | 6 Conditions Max. | 12 Conditions Max. |
| Recent Backtests | 10 | 20 | 30 | 40 |
| Saved Backtests | 10 | 20 | 50 | 100 |
| Scanning | ||||
| No. of Conditions | 1 Condition | 6 Conditions Max. | 12 Conditions Max. | |
| Saved Scans | 20 | 50 | 100 | |
| Alerts | ||||
| No. of Conditions | 1 Conditon | 6 Conditions Max. | 12 Conditions Max. | |
| Saved Alerts | 20 | 50 | 100 | |
| Market Data | ||||
| Timeframes | Daily, Weekly, Monthly | Daily, Weekly, Monthly | Daily, Weekly, Monthly | Daily, Weekly, Monthly |
| Stocks & ETFs | US (5-min. delay), non-US (20-min. delay or EOD) | US (5-min. delay), non-US (20-min. delay or EOD) | US (5-min. delay), non-US (20-min. delay or EOD) | US (5-min. delay), non-US (20-min. delay or EOD) |
| Forex & Crypto | Major Forex/Crypto (15-min. delay), Other Forex/Crypto (EOD) | Major Forex/Crypto (15-min. delay), Other Forex/Crypto (EOD) | Major Forex/Crypto (15-min. delay), Other Forex/Crypto (EOD) | Major Forex/Crypto (15-min. delay), Other Forex/Crypto (EOD) |
| Bonds & Futures | EOD | EOD | EOD | EOD |
| Other | ||||
| Support | 1-Click Email | 1-Click Email | 1-Click Email | 1-Click Email |
| No Adverts | ✔ | ✔ | ✔ | ✔ |
| CANCEL OR UPGRADE ANYTIME, DOWNGRADE AFTER 30 DAYS | ||||
Subscription Terms Summary & Information
| ||||