
| Name | Demo |
|---|---|
Percentage of $DJIA Stocks Above Their 2-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 3-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 5-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 10-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 20-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 50-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 63-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 75-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 100-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 150-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks Above Their 200-Day Moving Average | Full Demo |
Percentage of $DJIA Stocks With 5-Day SMA Above 20-Day SMA | Full Demo |
Percentage of $DJIA Stocks With 21-Day SMA Above 63-Day SMA | Full Demo |
Percentage of $DJIA Stocks With 20-Day SMA Above 100-Day SMA | Full Demo |
Percentage of $DJIA Stocks With 50-Day SMA Above 200-Day SMA | Full Demo |
Percentage of $DJIA Stocks Crossing Above Their 5-Day MA | Full Demo |
Percentage of $DJIA Stocks Crossing Above Their 5-Day MA in Past 5 Days | Full Demo |
Percentage of $DJIA Stocks Crossing Above Their 20-Day MA | Full Demo |
Percentage of $DJIA Stocks Crossing Above Their 20-Day MA in Past 5 Days | Full Demo |
Percentage of $DJIA Stocks Crossing Below Their 5-Day MA | Full Demo |
Percentage of $DJIA Stocks Crossing Below Their 5-Day MA in Past 5 Days | Full Demo |
Percentage of $DJIA Stocks Crossing Below Their 20-Day MA | Full Demo |
Percentage of $DJIA Stocks Crossing Below Their 20-Day MA in Past 5 Days | Full Demo |
Percentage of $DJIA Stocks Above Their 5-Day MA by 3% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 5-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 10-Day MA by 3% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 10-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 20-Day MA by 3% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 20-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 50-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Above Their 50-Day MA by 10% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 5-Day MA by 3% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 5-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 10-Day MA by 3% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 10-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 20-Day MA by 3% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 20-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 50-Day MA by 5% or More | Full Demo |
Percentage of $DJIA Stocks Below Their 50-Day MA by 10% or More | Full Demo |
Average Price Relative to its 5-Day MA of $DJIA Stocks | Full Demo |
Average Price Relative to its 10-Day MA of $DJIA Stocks | Full Demo |
Average Price Relative to its 20-Day MA of $DJIA Stocks | Full Demo |
Average Price Relative to its 50-Day MA of $DJIA Stocks | Full Demo |
Average Price Deviation from 5-Day Moving Average of $DJIA Stocks | Full Demo |
Average Price Deviation from 10-Day Moving Average of $DJIA Stocks | Full Demo |
Average Price Deviation from 20-Day Moving Average of $DJIA Stocks | Full Demo |
Average Price Deviation from 50-Day Moving Average of $DJIA Stocks | Full Demo |
Average Price Deviation from 63-Day Moving Average of $DJIA Stocks | Full Demo |
Average Price Deviation from 200-Day Moving Average of $DJIA Stocks | Full Demo |
Average 5-Day SMA Deviation from 20-Day SMA of $DJIA Stocks | Full Demo |
Average 21-Day SMA Deviation from 63-Day SMA of $DJIA Stocks | Full Demo |
Average 20-Day SMA Deviation from 100-Day SMA of $DJIA Stocks | Full Demo |
Average 50-Day SMA Deviation from 200-Day SMA of $DJIA Stocks | Full Demo |
Percentage of Advancing $DJIA Stocks | Full Demo |
Percentage of $DJIA Stocks Advancing for 2+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Advancing for 3+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Advancing for 4+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Advancing for 5+ Consecutive Days | Full Demo |
Percentage of Declining $DJIA Stocks | Full Demo |
Percentage of $DJIA Stocks Declining for 2+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Declining for 3+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Declining for 4+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Declining for 5+ Consecutive Days | Full Demo |
Percentage of $DJIA Stocks Advancing Minus Declining | Full Demo |
$DJIA Advance-Decline Line (Cumulative $DJIA.PCTAD) | Full Demo |
Average Consecutive Advance/Decline Count for $DJIA Stocks | Full Demo |
$DJIA McClellan Oscillator | Full Demo |
$DJIA McClellan Summation Index | Full Demo |
$DJIA Zweig Breadth Thrust | Full Demo |
Percentage of $DJIA Stocks Above Their Upper Bollinger Band | Full Demo |
Percentage of $DJIA Stocks Below Their Lower Bollinger Band | Full Demo |
Percentage of $DJIA Stocks Crossing Above Their Upper Bollinger Band | Full Demo |
Percentage of $DJIA Stocks Crossing Below Their Lower Bollinger Band | Full Demo |
Average Bollinger Band Percent B of $DJIA Stocks | Full Demo |
Percentage of $DJIA Stocks At 5-Day Highs | Full Demo |
Percentage of $DJIA Stocks At 10-Day Highs | Full Demo |
Percentage of $DJIA Stocks At 20-Day Highs | Full Demo |
Percentage of $DJIA Stocks At 50-Day Highs | Full Demo |
Percentage of $DJIA Stocks At 3-Month Highs | Full Demo |
Percentage of $DJIA Stocks At 100-Day Highs | Full Demo |
Percentage of $DJIA Stocks At 52-Week Highs | Full Demo |
Percentage of $DJIA Stocks At 5-Day Lows | Full Demo |
Percentage of $DJIA Stocks At 10-Day Lows | Full Demo |
Percentage of $DJIA Stocks At 20-Day Lows | Full Demo |
Percentage of $DJIA Stocks At 50-Day Lows | Full Demo |
Percentage of $DJIA Stocks At 3-Month Lows | Full Demo |
Percentage of $DJIA Stocks At 100-Day Lows | Full Demo |
Percentage of $DJIA Stocks At 52-Week Lows | Full Demo |
Percentage of $DJIA Stocks at 5-Day Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks at 10-Day Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks at 20-Day Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks at 50-Day Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks at 3-Month Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks at 100-Day Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks at 52-Week Highs Minus Lows | Full Demo |
Percentage of $DJIA Stocks Trending Up (5-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Up (10-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Up (20-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Down (5-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Down (10-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Down (20-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Up Minus Trending Down (5-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Up Minus Trending Down (10-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks Trending Up Minus Trending Down (20-Day Lin. Reg.) | Full Demo |
Percentage of $DJIA Stocks With RSI(2) Above 70 | Full Demo |
Percentage of $DJIA Stocks With RSI(2) Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(3) Above 70 | Full Demo |
Percentage of $DJIA Stocks With RSI(3) Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(5) Above 70 | Full Demo |
Percentage of $DJIA Stocks With RSI(5) Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(10) Above 70 | Full Demo |
Percentage of $DJIA Stocks With RSI(10) Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(14) Above 70 | Full Demo |
Percentage of $DJIA Stocks With RSI(14) Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(2) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(3) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(5) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(10) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJIA Stocks With RSI(14) Above 70 Minus Below 30 | Full Demo |
Average 2-Day RSI of $DJIA Stocks | Full Demo |
Average 3-Day RSI of $DJIA Stocks | Full Demo |
Average 5-Day RSI of $DJIA Stocks | Full Demo |
Average 10-Day RSI of $DJIA Stocks | Full Demo |
Average 14-Day RSI of $DJIA Stocks | Full Demo |
Percentage of $DJIA Stocks With MFI(14) Above 80 | Full Demo |
Percentage of $DJIA Stocks With MFI(14) Below 20 | Full Demo |
Percentage of $DJIA Stocks With MFI(14) Above 80 Minus Below 20 | Full Demo |
Average 14-Day Money Flow Index of $DJIA Stocks | Full Demo |
Percentage of $DJIA Stocks With MACD Above Signal Line | Full Demo |
Percentage of $DJIA Stocks With MACD Below Signal Line | Full Demo |
Percentage of $DJIA Stocks With MACD Crossing Above Signal Line | Full Demo |
Percentage of $DJIA Stocks With MACD Crossing Below Signal Line | Full Demo |
Percentage of $DJIA Stocks With MACD Crossing Above Signal Line in Past 5 Days | Full Demo |
Percentage of $DJIA Stocks With MACD Crossing Below Signal Line in Past 5 Days | Full Demo |
Percentage of $DJIA Stocks With MACD Crossing Above Signal Line in Past 10 Days | Full Demo |
Percentage of $DJIA Stocks With MACD Crossing Below Signal Line in Past 10 Days | Full Demo |
Percentage of $DJIA Stocks With a Positive 5-Day Correlation With the $DJIA | Full Demo |
Percentage of $DJIA Stocks With a Positive 10-Day Correlation With the $DJIA | Full Demo |
Percentage of $DJIA Stocks With a Positive 20-Day Correlation With the $DJIA | Full Demo |
Percentage of $DJIA Stocks With a 5-Day Correlation With the $DJIA Above 0.90 | Full Demo |
Percentage of $DJIA Stocks With a 10-Day Correlation With the $DJIA Above 0.90 | Full Demo |
Percentage of $DJIA Stocks With a 20-Day Correlation With the $DJIA Above 0.90 | Full Demo |
Average 5-Day Correlation of $DJIA Stocks With the $DJIA | Full Demo |
Average 10-Day Correlation of $DJIA Stocks With the $DJIA | Full Demo |
Average 20-Day Correlation of $DJIA Stocks With the $DJIA | Full Demo |
Percentage of $DJIA Stocks Advancing Weekly | Full Demo |
Percentage of $DJIA Stocks Declining Weekly | Full Demo |
Percentage of $DJIA Stocks Advancing Minus Declining Weekly | Full Demo |
Average 1-Day Rate of Change of $DJIA Stocks | Full Demo |
Average 5-Day Rate of Change of $DJIA Stocks | Full Demo |
Average 10-Day Rate of Change of $DJIA Stocks | Full Demo |
Average 20-Day Rate of Change of $DJIA Stocks | Full Demo |
Percentage of $DJIA Stocks With STOCH(21,3,3) Above 80 | Full Demo |
Percentage of $DJIA Stocks With STOCH(21,3,3) Below 20 | Full Demo |
Percentage of $DJIA Stocks With STOCH(21,3,3) Above 80 Minus Below 20 | Full Demo |
Percentage of Volume of Advancing $DJIA Stocks | Full Demo |
Percentage of Volume of Declining $DJIA Stocks | Full Demo |
Percentage of Volume of Advancing Less Declining $DJIA Stocks | Full Demo |
Percentage of $DJTA Stocks Above Their 2-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 3-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 5-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 10-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 20-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 50-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 63-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 75-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 100-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 150-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks Above Their 200-Day Moving Average | Full Demo |
Percentage of $DJTA Stocks With 5-Day SMA Above 20-Day SMA | Full Demo |
Percentage of $DJTA Stocks With 21-Day SMA Above 63-Day SMA | Full Demo |
Percentage of $DJTA Stocks With 20-Day SMA Above 100-Day SMA | Full Demo |
Percentage of $DJTA Stocks With 50-Day SMA Above 200-Day SMA | Full Demo |
Percentage of $DJTA Stocks Crossing Above Their 5-Day MA | Full Demo |
Percentage of $DJTA Stocks Crossing Above Their 5-Day MA in Past 5 Days | Full Demo |
Percentage of $DJTA Stocks Crossing Above Their 20-Day MA | Full Demo |
Percentage of $DJTA Stocks Crossing Above Their 20-Day MA in Past 5 Days | Full Demo |
Percentage of $DJTA Stocks Crossing Below Their 5-Day MA | Full Demo |
Percentage of $DJTA Stocks Crossing Below Their 5-Day MA in Past 5 Days | Full Demo |
Percentage of $DJTA Stocks Crossing Below Their 20-Day MA | Full Demo |
Percentage of $DJTA Stocks Crossing Below Their 20-Day MA in Past 5 Days | Full Demo |
Percentage of $DJTA Stocks Above Their 5-Day MA by 3% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 5-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 10-Day MA by 3% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 10-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 20-Day MA by 3% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 20-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 50-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Above Their 50-Day MA by 10% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 5-Day MA by 3% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 5-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 10-Day MA by 3% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 10-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 20-Day MA by 3% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 20-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 50-Day MA by 5% or More | Full Demo |
Percentage of $DJTA Stocks Below Their 50-Day MA by 10% or More | Full Demo |
Average Price Relative to its 5-Day MA of $DJTA Stocks | Full Demo |
Average Price Relative to its 10-Day MA of $DJTA Stocks | Full Demo |
Average Price Relative to its 20-Day MA of $DJTA Stocks | Full Demo |
Average Price Relative to its 50-Day MA of $DJTA Stocks | Full Demo |
Average Price Deviation from 5-Day Moving Average of $DJTA Stocks | Full Demo |
Average Price Deviation from 10-Day Moving Average of $DJTA Stocks | Full Demo |
Average Price Deviation from 20-Day Moving Average of $DJTA Stocks | Full Demo |
Average Price Deviation from 50-Day Moving Average of $DJTA Stocks | Full Demo |
Average Price Deviation from 63-Day Moving Average of $DJTA Stocks | Full Demo |
Average Price Deviation from 200-Day Moving Average of $DJTA Stocks | Full Demo |
Average 5-Day SMA Deviation from 20-Day SMA of $DJTA Stocks | Full Demo |
Average 21-Day SMA Deviation from 63-Day SMA of $DJTA Stocks | Full Demo |
Average 20-Day SMA Deviation from 100-Day SMA of $DJTA Stocks | Full Demo |
Average 50-Day SMA Deviation from 200-Day SMA of $DJTA Stocks | Full Demo |
Percentage of Advancing $DJTA Stocks | Full Demo |
Percentage of $DJTA Stocks Advancing for 2+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Advancing for 3+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Advancing for 4+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Advancing for 5+ Consecutive Days | Full Demo |
Percentage of Declining $DJTA Stocks | Full Demo |
Percentage of $DJTA Stocks Declining for 2+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Declining for 3+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Declining for 4+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Declining for 5+ Consecutive Days | Full Demo |
Percentage of $DJTA Stocks Advancing Minus Declining | Full Demo |
$DJTA Advance-Decline Line (Cumulative $DJTA.PCTAD) | Full Demo |
Average Consecutive Advance/Decline Count for $DJTA Stocks | Full Demo |
$DJTA McClellan Oscillator | Full Demo |
$DJTA McClellan Summation Index | Full Demo |
$DJTA Zweig Breadth Thrust | Full Demo |
Percentage of $DJTA Stocks Above Their Upper Bollinger Band | Full Demo |
Percentage of $DJTA Stocks Below Their Lower Bollinger Band | Full Demo |
Percentage of $DJTA Stocks Crossing Above Their Upper Bollinger Band | Full Demo |
Percentage of $DJTA Stocks Crossing Below Their Lower Bollinger Band | Full Demo |
Average Bollinger Band Percent B of $DJTA Stocks | Full Demo |
Percentage of $DJTA Stocks At 5-Day Highs | Full Demo |
Percentage of $DJTA Stocks At 10-Day Highs | Full Demo |
Percentage of $DJTA Stocks At 20-Day Highs | Full Demo |
Percentage of $DJTA Stocks At 50-Day Highs | Full Demo |
Percentage of $DJTA Stocks At 3-Month Highs | Full Demo |
Percentage of $DJTA Stocks At 100-Day Highs | Full Demo |
Percentage of $DJTA Stocks At 52-Week Highs | Full Demo |
Percentage of $DJTA Stocks At 5-Day Lows | Full Demo |
Percentage of $DJTA Stocks At 10-Day Lows | Full Demo |
Percentage of $DJTA Stocks At 20-Day Lows | Full Demo |
Percentage of $DJTA Stocks At 50-Day Lows | Full Demo |
Percentage of $DJTA Stocks At 3-Month Lows | Full Demo |
Percentage of $DJTA Stocks At 100-Day Lows | Full Demo |
Percentage of $DJTA Stocks At 52-Week Lows | Full Demo |
Percentage of $DJTA Stocks at 5-Day Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks at 10-Day Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks at 20-Day Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks at 50-Day Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks at 3-Month Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks at 100-Day Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks at 52-Week Highs Minus Lows | Full Demo |
Percentage of $DJTA Stocks Trending Up (5-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Up (10-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Up (20-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Down (5-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Down (10-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Down (20-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Up Minus Trending Down (5-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Up Minus Trending Down (10-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks Trending Up Minus Trending Down (20-Day Lin. Reg.) | Full Demo |
Percentage of $DJTA Stocks With RSI(2) Above 70 | Full Demo |
Percentage of $DJTA Stocks With RSI(2) Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(3) Above 70 | Full Demo |
Percentage of $DJTA Stocks With RSI(3) Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(5) Above 70 | Full Demo |
Percentage of $DJTA Stocks With RSI(5) Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(10) Above 70 | Full Demo |
Percentage of $DJTA Stocks With RSI(10) Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(14) Above 70 | Full Demo |
Percentage of $DJTA Stocks With RSI(14) Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(2) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(3) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(5) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(10) Above 70 Minus Below 30 | Full Demo |
Percentage of $DJTA Stocks With RSI(14) Above 70 Minus Below 30 | Full Demo |
Average 2-Day RSI of $DJTA Stocks | Full Demo |
Average 3-Day RSI of $DJTA Stocks | Full Demo |
Average 5-Day RSI of $DJTA Stocks | Full Demo |
Average 10-Day RSI of $DJTA Stocks | Full Demo |
Average 14-Day RSI of $DJTA Stocks | Full Demo |
Percentage of $DJTA Stocks With MFI(14) Above 80 | Full Demo |
Percentage of $DJTA Stocks With MFI(14) Below 20 | Full Demo |
Percentage of $DJTA Stocks With MFI(14) Above 80 Minus Below 20 | Full Demo |
Average 14-Day Money Flow Index of $DJTA Stocks | Full Demo |
Percentage of $DJTA Stocks With MACD Above Signal Line | Full Demo |
Percentage of $DJTA Stocks With MACD Below Signal Line | Full Demo |
Percentage of $DJTA Stocks With MACD Crossing Above Signal Line | Full Demo |
Percentage of $DJTA Stocks With MACD Crossing Below Signal Line | Full Demo |
Percentage of $DJTA Stocks With MACD Crossing Above Signal Line in Past 5 Days | Full Demo |
Percentage of $DJTA Stocks With MACD Crossing Below Signal Line in Past 5 Days | Full Demo |
Percentage of $DJTA Stocks With MACD Crossing Above Signal Line in Past 10 Days | Full Demo |
Percentage of $DJTA Stocks With MACD Crossing Below Signal Line in Past 10 Days | Full Demo |
Percentage of $DJTA Stocks With a Positive 5-Day Correlation With the $DJTA | Full Demo |
Percentage of $DJTA Stocks With a Positive 10-Day Correlation With the $DJTA | Full Demo |
Percentage of $DJTA Stocks With a Positive 20-Day Correlation With the $DJTA | Full Demo |
Percentage of $DJTA Stocks With a 5-Day Correlation With the $DJTA Above 0.90 | Full Demo |
Percentage of $DJTA Stocks With a 10-Day Correlation With the $DJTA Above 0.90 | Full Demo |
Percentage of $DJTA Stocks With a 20-Day Correlation With the $DJTA Above 0.90 | Full Demo |
Average 5-Day Correlation of $DJTA Stocks With the $DJTA | Full Demo |
Average 10-Day Correlation of $DJTA Stocks With the $DJTA | Full Demo |
Average 20-Day Correlation of $DJTA Stocks With the $DJTA | Full Demo |
Percentage of $DJTA Stocks Advancing Weekly | Full Demo |
Percentage of $DJTA Stocks Declining Weekly | Full Demo |
Percentage of $DJTA Stocks Advancing Minus Declining Weekly | Full Demo |
Average 1-Day Rate of Change of $DJTA Stocks | Full Demo |
Average 5-Day Rate of Change of $DJTA Stocks | Full Demo |
Average 10-Day Rate of Change of $DJTA Stocks | Full Demo |
Average 20-Day Rate of Change of $DJTA Stocks | Full Demo |
Percentage of $DJTA Stocks With STOCH(21,3,3) Above 80 | Full Demo |
Percentage of $DJTA Stocks With STOCH(21,3,3) Below 20 | Full Demo |
Percentage of $DJTA Stocks With STOCH(21,3,3) Above 80 Minus Below 20 | Full Demo |
Percentage of Volume of Advancing $DJTA Stocks | Full Demo |
Percentage of Volume of Declining $DJTA Stocks | Full Demo |
Percentage of Volume of Advancing Less Declining $DJTA Stocks | Full Demo |
Percentage of $DJUA Stocks Above Their 2-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 3-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 5-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 10-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 20-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 50-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 63-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 75-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 100-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 150-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks Above Their 200-Day Moving Average | Full Demo |
Percentage of $DJUA Stocks With 5-Day SMA Above 20-Day SMA | Full Demo |
Percentage of $DJUA Stocks With 21-Day SMA Above 63-Day SMA | Full Demo |
Percentage of $DJUA Stocks With 20-Day SMA Above 100-Day SMA | Full Demo |
Percentage of $DJUA Stocks With 50-Day SMA Above 200-Day SMA | Full Demo |
Percentage of $DJUA Stocks Crossing Above Their 5-Day MA | Full Demo |
Percentage of $DJUA Stocks Crossing Above Their 5-Day MA in Past 5 Days | Full Demo |
Percentage of $DJUA Stocks Crossing Above Their 20-Day MA | Full Demo |
Percentage of $DJUA Stocks Crossing Above Their 20-Day MA in Past 5 Days | Full Demo |
Percentage of $DJUA Stocks Crossing Below Their 5-Day MA | Full Demo |
Percentage of $DJUA Stocks Crossing Below Their 5-Day MA in Past 5 Days | Full Demo |
Percentage of $DJUA Stocks Crossing Below Their 20-Day MA | Full Demo |
Percentage of $DJUA Stocks Crossing Below Their 20-Day MA in Past 5 Days | Full Demo |
Percentage of $DJUA Stocks Above Their 5-Day MA by 3% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 5-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 10-Day MA by 3% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 10-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 20-Day MA by 3% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 20-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 50-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Above Their 50-Day MA by 10% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 5-Day MA by 3% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 5-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 10-Day MA by 3% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 10-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 20-Day MA by 3% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 20-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 50-Day MA by 5% or More | Full Demo |
Percentage of $DJUA Stocks Below Their 50-Day MA by 10% or More | Full Demo |
Average Price Relative to its 5-Day MA of $DJUA Stocks | Full Demo |
Average Price Relative to its 10-Day MA of $DJUA Stocks | Full Demo |
Average Price Relative to its 20-Day MA of $DJUA Stocks | Full Demo |
Average Price Relative to its 50-Day MA of $DJUA Stocks | Full Demo |
Average Price Deviation from 5-Day Moving Average of $DJUA Stocks | Full Demo |
Average Price Deviation from 10-Day Moving Average of $DJUA Stocks | Full Demo |
Average Price Deviation from 20-Day Moving Average of $DJUA Stocks | Full Demo |
Average Price Deviation from 50-Day Moving Average of $DJUA Stocks | Full Demo |
Average Price Deviation from 63-Day Moving Average of $DJUA Stocks | Full Demo |
Average Price Deviation from 200-Day Moving Average of $DJUA Stocks | Full Demo |
Average 5-Day SMA Deviation from 20-Day SMA of $DJUA Stocks | Full Demo |
Average 21-Day SMA Deviation from 63-Day SMA of $DJUA Stocks | Full Demo |
Average 20-Day SMA Deviation from 100-Day SMA of $DJUA Stocks | Full Demo |
Average 50-Day SMA Deviation from 200-Day SMA of $DJUA Stocks | Full Demo |
Percentage of Advancing $DJUA Stocks | Full Demo |
Percentage of $DJUA Stocks Advancing for 2+ Consecutive Days | Full Demo |
Percentage of $DJUA Stocks Advancing for 3+ Consecutive Days | Full Demo |
Percentage of $DJUA Stocks Advancing for 4+ Consecutive Days | Full Demo |
Percentage of $DJUA Stocks Advancing for 5+ Consecutive Days | Full Demo |
Percentage of Declining $DJUA Stocks | Full Demo |
Percentage of $DJUA Stocks Declining for 2+ Consecutive Days | Full Demo |
Percentage of $DJUA Stocks Declining for 3+ Consecutive Days | Full Demo |
Percentage of $DJUA Stocks Declining for 4+ Consecutive Days | Full Demo |
Percentage of $DJUA Stocks Declining for 5+ Consecutive Days | Full Demo |
