Code | Name | |
---|---|---|
Advance Auto Parts Inc. | ||
Amcor plc | ||
A1DI34 | ||
A1DM34 | ||
A1EE34 | ||
A1EG34 | ||
A1EN34 | ||
A1EP34 | ||
The AES Corporation | ||
A1FL34 | ||
Agilent Technologies Inc. | ||
A1GN34 | ||
A1JG34 | ||
A1KA34 | ||
Albemarle Corporation | ||
A1LK34 | ||
Bread Financial Holdings Inc. | ||
A1LN34 | ||
Advanced Micro Devices Inc | ||
A1ME34 | ||
Ameriprise Financial Inc. | ||
A1MT34 | ||
Arista Networks Inc. | ||
A1NS34 | ||
A1OS34 | ||
APA Corporation | ||
A1PD34 | ||
A1PH34 | ||
A1RE34 | ||
A1RG34 | ||
A1SU34 | ||
Autohome Inc. | ||
A1TM34 | ||
A1TT34 | ||
AvalonBay Communities Inc. | ||
A1VY34 | ||
American Water Works Company Inc. | ||
AstraZeneca PLC | ||
A2FY34 | ||
A2LC34 | ||
A2MB34 | ||
A2RE34 | ||
A2RR34 | ||
Arrow Electronics, Inc. | ||
Academy Sports and Outdoors, Inc. | ||
A2XO34 | ||
A2ZT34 | ||
American Airlines Group Inc | ||
Centro de Imagem Diagnósticos S.A | ||
AALR3F | ||
Apple Inc | ||
AbbVie Inc. | ||
ABCB4F | ||
Ambev S.A. | ||
ABGD39 | ||
Abbott Laboratories | ||
Anheuser-Busch InBev SA/NV | ||
Accenture plc | ||
Adobe Inc | ||
Automatic Data Processing Inc. | ||
Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A | ||
AERI3F | ||
AES Brasil Energia S.A | ||
Afluente Transmissão de Energia Elétrica S.A | ||
AFLT3F | ||
BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | ||
AGRO3F | ||
Agrogalaxy Participacoes SA | ||
AGXY3F | ||
AHEB3F | ||
AIGB34 | ||
Airbnb, Inc | ||
Allied Tecnologia S.A | ||
ALLD3F | ||
Allos S.A. | ||
ALOS3F | ||
Alpargatas S.A | ||
ALPA3F | ||
ALPA4F | ||
Allpark Empreendimentos, Participações e Serviços S.A | ||
ALPK3F | ||
Alupar Investimento SA | ||
ALUP11F | ||
Alupar Investimento S.A | ||
ALUP3F | ||
ALUP4F | ||
Marisa Lojas S.A | ||
AMAR3F | ||
Ambipar Participações e Empreendimentos S.A | ||
AMBP3F | ||
Americanas S.A. | ||
AMER3F | ||
Amgen Inc | ||
AUTOMOB PARTICIPACOES S.A. | ||
Amazon.com Inc | ||
ANCR11 | ||
GAEC Educacao SA | ||
ANIM3F | ||
APXR11 | ||
Armac Locacao Logistica | ||
ARML3F | ||
ARML3Q | ||
ArcelorMittal S.A. | ||
ARNC34 | ||
Arezzo Indústria e Comércio S.A | ||
Sendas Distribuidora S.A | ||
ASAI3F | ||
ASML Holding N.V. | ||
ATMP3F | ||
Atom Empreendimentos e Participações S.A | ||
ATOM3F | ||
AT&T Inc. | ||
Aura Minerals Inc | ||
Auren Energia S.A. | ||
AURE3F | ||
Broadcom Inc | ||
Alphaville S.A | ||
AVLL3F | ||
AWII34 | ||
American Express Company | ||
Azevedo & Travassos S.A | ||
AZEV4F | ||
Az Quest Infra-Yield Ii Fundo De Investimento Em Participacoes Em Infraestrutura | ||
AZOI34 | ||
AZPL11 | ||
AZUL4F | ||
Azzas 2154 S.A. | ||
AZZA3F | ||
B1AM34 | ||
Baxter International Inc. | ||
B1BT34 | ||
Bath & Body Works Inc. | ||
Barclays PLC | ||
B1FC34 | ||
B1KR34 | ||
B1LL34 | ||
B1MR34 | ||
BIONTECH SE DRN | ||
BP p.l.c. | ||
B1RF34 | ||
Banco Santander-Chile | ||
British American Tobacco p.l.c. | ||
BorgWarner Inc. | ||
B2AP34 | ||
B2HI34 | ||
B2LN34 | ||
B2RK34 | ||
B2UR34 | ||
B3 S.A. - Brasil Bolsa Balcão | ||
B3SA3F | ||
B3SA3Q | ||
Alibaba Group Holding Limited | ||
Bahema Educação S.A | ||
GX AI TECH DRE | ||
Baumer S.A | ||
BALM3F | ||
BALM4F | ||
BAOA39 | ||
BAOK39 | ||
BARY39 | ||
Banco da Amazônia S.A | ||
BAZA3F | ||
Banco do Brasil S.A. | ||
BBAS3F | ||
Banco Bradesco S.A. | ||
BBDC3F | ||
BBDC4F | ||
BBFI11 | ||
Bb Premium Malls Fundo De Investimento Imobiliário De Responsabilidade Limitada | ||
BB Seguridade Participacoes SA | ||
BBSE3F | ||
BBUG39 | ||
Best Buy Co. Inc. | ||
BCHQ39 | ||
BCLO39 | ||
BCNY39 | ||
BCOM39 | ||
BCPX39 | ||
BCRB39 | ||
Banco Santander S.A. | ||
BCTE39 | ||
BDAP11 | ||
B-Index Morningstar Setores Defensivos Brasil Fundo De Indice | ||
Bardella SA Industrias Mecanicas | ||
BDLL3F | ||
BDLL4F | ||
BDRI39 | ||
INDICE DE BDR NAO PATR GLOBAL INDEX | ||
BDVD39 | ||
BEDC39 | ||
Minerva S.A | ||
BEEF3F | ||
Banestes S.A - Banco do Estado do Espírito Santo | ||
BEES3F | ||
BEES4F | ||
BEMC39 | ||
BEPP39 | ||
Berkshire Hathaway Inc | ||
BEUW39 | ||
BFAL39 | ||
BFLO39 | ||
BFNX39 | ||
BGIP3F | ||
BGIP4F | ||
BGLC39 | ||
BGNO39 | ||
BGOZ39 | ||
BHDV39 | ||
BHER39 | ||
BHEW39 | ||
BHEZ39 | ||
Grupo Casas Bahia S.A. | ||
BHIA3F | ||
BHYC39 | ||
BHYS39 | ||
BICL39 | ||
BIDN39 | ||
BIDV39 | ||
BIEI39 | ||
BIEO39 | ||
BIET39 | ||
BIFR39 | ||
BIGE39 | ||
BIGS39 | ||
BIHA39 | ||
BIHE39 | ||
BIHF39 | ||
Biogen Inc | ||
BIJS39 | ||
BILB34 | ||
Biomm S.A | ||
BIOM3F | ||
BIPC39 | ||
BITB39 | ||
BITI11 | ||
BIUS39 | ||
BIXC39 | ||
BIXG39 | ||
BIXU39 | ||
BIYC39 | ||
BIYJ39 | ||
BIYK39 | ||
BIYM39 | ||
BIYP39 | ||
BIYT39 | ||
Booking Holdings Inc | ||
BKSA39 | ||
BKXI39 | ||
BKYY39 | ||
BlackRock Inc | ||
Blau Farmacêutica S.A | ||
BLAU3F | ||
BLBT39 | ||
BLPA39 | ||
BLPX39 | ||
Banco Mercantil do Brasil S.A | ||
BMEB3F | ||
BMEB4F | ||
BMGB4F | ||
Banco Mercantil de Investimentos S.A | ||
BMIN3F | ||
BMIN4F | ||
Bicicletas Monark S.A | ||
BMMT11 | ||
Bemobi Mobile Tech S.A | ||
BMOB3F | ||
BMRE39 | ||
Bristol-Myers Squibb Company | ||
Banco do Nordeste do Brasil S.A | ||
BNBR3F | ||
Bank of America Corporation | ||
BOBR4F | ||
BOEF39 | ||
The Boeing Company | ||
The Bank of New York Mellon Corporation | ||
Global X Funds | ||
BOVS11 | ||
Boston Properties Inc. | ||
Banco BTG Pactual S.A. | ||
BPAC11F | ||
BPAC11Q | ||
Banco BTG Pactual SA | ||
BPAC3F | ||
BPAC5F | ||
BPAN4F | ||
BPEM39 | ||
BPIC39 | ||
BPVE39 | ||
BQYL39 | ||
Bradespar S.A | ||
BRAP3F | ||
BRAP4F | ||
3R Petroleum Oleo E Gas SA Ordinary Shares | ||
BRAV3F | ||
BR Advisory Partners | ||
BRBI11F | ||
BREZ39 | ||
BRF S.A | ||
BRFS3F | ||
Consórcio Alfa de Administração S.A | ||
Consórcio Alfa de Administração S.A | ||
Brisanet Participacoes SA | ||
Banco Alfa de Investimento S.A | ||
Braskem S.A | ||
BRKM3F | ||
BRKM5F | ||
BRKM6F | ||
Brpr Corporate Offices Fundo De Investimento Imobiliario | ||
Banco do Estado do Rio Grande do Sul S.A | ||
BRSR3F | ||
BRSR5F | ||
BRSR6F | ||
BSDG39 | ||
BSDV39 | ||
BSGO39 | ||
BSHV39 | ||
BSHY39 | ||
BSIL39 | ||
BRB Banco de Brasilia SA | ||
BSLI3F | ||
BSLI4F | ||
BSOC39 | ||
BSRE39 | ||
BSTI39 | ||
BTFL39 | ||
BTHI11 | ||
BTIP39 | ||
BTLT39 | ||
BTML11 | ||
BTYU11 | ||
BURA39 | ||
BURT39 | ||
BUTL39 | ||
BVEG39 | ||
BZRO39 | ||
Cable One Inc. | ||
C1AG34 | ||
C1AH34 | ||
Chubb Limited | ||
C1BO34 | ||
Paramount Global | ||
Crown Castle International Corp. | ||
C1CO34 | ||
C1DN34 | ||
C1DW34 | ||
C1FG34 | ||
C1FI34 | ||
C1HK34 | ||
C1HT34 | ||
Cigna Corporation | ||
C1MA34 | ||
Chipotle Mexican Grill Inc. | ||
C1MI34 | ||
C1MS34 | ||
C1NC34 | ||
C1NP34 | ||
Celanese Corporation | ||
C1OG34 | ||
C1OO34 | ||
C1PB34 | ||
Copart Inc. | ||
C1RH34 | ||
Carrier Global Corporation | ||
C1TA34 | ||
Corteva Inc. | ||
C2AC34 | ||
C2CA34 | ||
C2HD34 | ||
C2HP34 | ||
C2OL34 | ||
C2OU34 | ||
C2PR34 | ||
Camden Property Trust | ||
C2RN34 | ||
C2RS34 | ||
C2RW34 | ||
C2ZR34 | ||
CALI3F | ||
Cambuci S.A | ||
CAMB3F | ||
Camil Alimentos S.A | ||
CAML3F | ||
Capital One Financial Corporation | ||
CAPH34 | ||
Méliuz S.A | ||
CASH3F | ||
CASAN - Companhia Catarinense de Aguas e Saneamento | ||
Caterpillar Inc | ||
Cia Brasileira de Aluminio | ||
CBAV3F | ||
CBEE1 | ||
CBEE1F | ||
CBEE3F | ||
CCR S.A | ||
CCRO3F | ||
Sparta Infra Cdi Fd De Invest Em Cotas De Fd Incentivados De Inv Em Infraestrutura Renda Fixa Cr Pri | ||
C&A Modas S.A | ||
CEAB3F | ||
Companhia Energética de Brasília - CEB | ||
CEBR3F | ||
CEBR5F | ||
CEBR6F | ||
Companhia de Fiacao e Tecidos Cedro Cachoeira | ||
CEDO3F | ||
CEDO4F | ||
Companhiade Eletricidade do Estado da Bahia - COELBA | ||
CEEB3F | ||
CEEB5F | ||
Companhia Estadual de Distribuição de Energia Elétrica | ||
CENU11 | ||
Companhia de Gás de São Paulo - COMGÁS | ||
CGAS3F | ||
CGAS5F | ||
Grazziotin S.A | ||
CGRA3F | ||
CGRA4F | ||
Charter Communications Inc | ||
CHDC34 | ||
CME Group Inc | ||
Chevron Corporation | ||
Cincinnati Financial Corporation | ||
Clave Indices De Precos Fundo De Investimento Imobiliario | ||
CLOV34 | ||
Clear Sale SA | ||
CLSA3F | ||
Centrais Elétricas de Santa Catarina S.A. | ||
CLSC3F | ||
CLSC4F | ||
CLXC34 | ||
Comcast Corporation | ||
Companhia Energética de Minas Gerais - CEMIG | ||
CMIG3F | ||
CMIG4F | ||
CSN Mineração S.A | ||
CMIN3F | ||
Canadian National Railway Company | ||
The Coca-Cola Company | ||
Companhia Energética do Ceará - Coelce | ||
COCE3F | ||
COCE5F | ||
CIA Energetica Do Ceara - COELCE | ||
Cogna Educação S.A | ||
COGN3F | ||
Buena Vista Neos Bitcoin High Income Index Fundo De Indice Responsabilidade Limitada | ||
Colgate-Palmolive Company | ||
ConocoPhillips | ||
CORN11 | ||
Costco Wholesale Corporation | ||
CPAY34 | ||
CPFL Energia S.A | ||
CPFE3F | ||
Companhia Paranaense de Energia - COPEL | ||
CPLE3F | ||
Companhia Paranaense de Energia - COPEL | ||
CPLE5F | ||
CPLE6F | ||
CPRL34 | ||
Capitania Shoppings Fundo De Investimento Imobiliario | ||
Atacadão S.A | ||
CRFB3F | ||
CRFB3Q | ||
Carter's Inc. | ||
Financeira Alfa S.A. - Crédito Financiamento e Investimentos | ||
CRPG3F | ||
CRPG5F | ||
CRPG6F | ||
Cosan S.A | ||
CSAN3F | ||
Cisco Systems Inc | ||
Cruzeiro do Sul Educacional S.A | ||
CSED3F | ||
Companhia de Saneamento de Minas Gerais | ||
CSMG3F | ||
Companhia Siderúrgica Nacional | ||
CSNA3F | ||
CSU Digital S.A. | ||
CSUD3F | ||
Citigroup Inc | ||
Karsten S.A | ||
CTKA4F | ||
Companhia de Tecidos Norte de Minas | ||
Companhia Tecidos Santanense Ltda | ||
CTSA3F | ||
CTSA4F | ||
Cognizant Technology Solutions Corporation | ||
Cury Construtora e Incorporadora S.A | ||
CURY3F | ||
CVC Brasil Operadora e Agência de Viagens S.A | ||
CVCB3F | ||
CVS Health Corporation | ||
CXCE11 | ||
Caixa Seguridade Participações S.A | ||
CXSE3F | ||
Cyrela Brazil Realty S.A. Empreendimentos e Participações | ||
CYRE3F | ||
D1DG34 | ||
Dell Technologies Inc. | ||
DexCom Inc. | ||
D1FS34 | ||
D.R. Horton Inc. | ||
D1LR34 | ||
Dominion Energy Inc. | ||
D1OV34 | ||
Dow Inc. | ||
D1RI34 | ||
D1TE34 | ||
Devon Energy Corporation | ||
D1XC34 | ||
D2AR34 | ||
D2AS34 | ||
D2KN34 | ||
D2KS34 | ||
D2NL34 | ||
D2OC34 | ||
D2OX34 | ||
Domino's Pizza Inc. | ||
D2TC34 | ||
FII DAMA CI | ||
Diagnósticos da América S.A | ||
DASA3F | ||
Deutsche Bank Aktiengesellschaft | ||
DCVY34 | ||
DuPont de Nemours Inc | ||
Delta Air Lines Inc. | ||
Deere & Company | ||
DEFI11 | ||
Diageo plc | ||
Desktop Sigmanet Comunicacao | ||
DESK3F | ||
Dexxos Participações S.A | ||
DEXP3F | ||
DEXP4F | ||
Dollar General Corporation | ||
Danaher Corporation | ||
Direcional Engenharia S.A | ||
DIRR3F | ||
The Walt Disney Company | ||
DLTR34 | ||
d1000 Varejo Farma Participações S.A | ||
DMVF3F | ||
DOHL3F | ||
DOHL4F | ||
Dotz SA | ||
DOTZ3F | ||
DOVL11 | ||
DRIT11 | ||
DTCOM - Direct to Company S.A | ||
Duke Energy Corporation | ||
DVLP11 | ||
Dexco S.A. | ||
DXCO3F | ||
Ecolab Inc. | ||
Ecopetrol S.A. | ||
E1DI34 | ||
New Oriental Education & Technology Group Inc. | ||
E1LV34 | ||
E1MN34 | ||
E1MR34 | ||
EOG Resources Inc. | ||
EQUINOR ASA DRN | ||
Equity Residential | ||
Telefonaktiebolaget LM Ericsson (publ) | ||
Eversource Energy | ||
Essex Property Trust Inc. | ||
Eaton Corporation plc | ||
E1TR34 | ||
E1VE34 | ||
E1VR34 | ||
E1XC34 | ||
E1XP34 | ||
Extra Space Storage Inc. | ||
E2EF34 | ||
E2LS34 | ||
E2NP34 | ||
E2NT34 | ||
E2PA34 | ||
E2ST34 | ||
E2XA34 | ||
E2XE34 | ||
Electronic Arts Inc. | ||
Electro Aço Altona S.A | ||
EALT3F | ||
EALT4F | ||
eBay Inc. | ||
EcoRodovias Infraestrutura e Logística S.A | ||
ECOR3F | ||
EDFO11 | ||
EFXB31 | ||
EGDB11 | ||
Engie Brasil Energia S.A | ||
EGIE3F | ||
EKTR3F | ||
EKTR4F | ||
The Estée Lauder Companies Inc. | ||
Centrais Elétricas Brasileiras S.A. - Eletrobrás | ||
ELET3F | ||
ELET5F | ||
ELET6F | ||
Eletromidia S.A | ||
ELMD3F | ||
EMAE4F | ||
Embraer S.A | ||
EMBR3F | ||
Eneva S.A | ||
Energisa S.A | ||
ENGI11F | ||
Energisa S.A | ||
ENGI3F | ||
ENGI4F | ||
Enjoei.com.br Atividades de Internet S.A | ||
ENJU3F | ||
Energisa Mato Grosso - Distribuidora de Energia S/A | ||
ENMT3F | ||
ENMT4F | ||
EPAR3F | ||
Equinix Inc. | ||
EQMA3BF | ||
Equatorial Pará Distribuidora de Energia S.A | ||
EQPA3F | ||
EQPA7F | ||
Equatorial Energia S.A | ||
EQTL3F | ||
Btg Pactual Esg Fundo De Indice S P Brazil Esg | ||
MPM Corpóreos S.A | ||
ESPA3F | ||
Manufatura de Brinquedos Estrela SA | ||
Eternit S.A | ||
ETER3F | ||
ETHA39 | ||
Eucatex S.A. Indústria e Comércio | ||
EUCA3F | ||
EUCA4F | ||
Even Construtora e Incorporadora S.A | ||
EVEN3F | ||
EVERTEC INC DR1 | ||
Almacenes Éxito S.A. | ||
Exxon Mobil Corporation | ||
EZTEC Empreendimentos e Participações S.A | ||
EZTC3F | ||
F1AN34 | ||
F1BH34 | ||
F1FI34 | ||
F1LS34 | ||
FMC Corporation | ||
Fidelity National Information Services Inc | ||
F1RA34 | ||
F2IC34 | ||
F2IV34 | ||
F2NV34 | ||
F2RS34 | ||
F2RT34 | ||
Freeport-McMoRan Inc. | ||
FDES11F | ||
Ford Motor Company | ||
FedEx Corporation | ||
Cia de Ferro Ligas da Bahia - FERBASA | ||
FESA3F | ||
FESA4F | ||
Fertilizantes Heringer S.A | ||
FHER3F | ||
Fica Empreendimentos Imobiliarios S.A | ||
FIEI3F | ||
Unifique Telecomunicações S.A. | ||
FIQE3F | ||
Fleury S.A. | ||
FLRY3F | ||
FMSC34 | ||
FMXB34 | ||
FOXC34 | ||
Fras-le S.A | ||
FRAS3F | ||
Metalfrio Solutions S.A | ||
FRIO3F | ||
FSPE11F | ||
FSRF11F | ||
FSTU11F | ||
FTCE11 | ||
FTCE11B | ||
FZDB11 | ||
G1AR34 | ||
G1DS34 | ||
Gold Fields Limited | ||
G1LL34 | ||
G1LO34 | ||
G1LP34 | ||
G1LW34 | ||
G1MI34 | ||
G1PC34 | ||
G1RM34 | ||
GSK plc | ||
G1WW34 | ||
G2DD34 | ||
G2D Investments, Ltd | ||
G2EV34 | ||
G2ME34 | ||
G2NT34 | ||
G2WR34 | ||
Guardian Logistica Fundo De Investimento Imobiliario | ||
GCDL11 | ||
Galapagos Recebiveis Do Agronegocio Fiagro Imobiliario | ||
General Dynamics Corporation | ||
GDXB39 | ||
General Electric Company | ||
Rio Paranapanema Energia S.A | ||
GEPA3F | ||
GEPA4F | ||
Gafisa S.A | ||
GFSA3F | ||
Gerdau S.A | ||
GGBR3F | ||
GGBR4F | ||
GPS Participações e Empreendimentos S.A | ||
GGPS3F | ||
Gilead Sciences Inc | ||
GLOG11 | ||
Grupo Mateus S.A | ||
GMAT3F | ||
General Motors Company | ||
Metalurgica Gerdau S.A | ||
GOAU3F | ||
GOAU4F | ||
Alphabet Inc | ||
Alphabet Inc | ||
GOLL4F | ||
GPAR3F | ||
GP Investments, Ltd | ||
GPRK34 | ||
Grendene S.A | ||
GRND3F | ||
The Goldman Sachs Group Inc | ||
General Shopping e Outlets do Brasil S.A | ||
GSHP3F | ||
Guararapes Confecções S.A | ||
GUAR3F | ||
H1AS34 | ||
Huntington Bancshares Incorporated | ||
H1BI34 | ||
H1CA34 | ||
HDFC Bank Limited | ||
H1EI34 | ||
H1ES34 | ||
H1FC34 | ||
H1IG34 | ||
H1II34 | ||
H1LT34 | ||
H1OG34 | ||
H1OL34 | ||
Hewlett Packard Enterprise Company | ||
H1RB34 | ||
H1RL34 | ||
HSBC Holdings plc | ||
H1SI34 | ||
H1ST34 | ||
H1TH34 | ||
H1UM34 | ||
H2TA34 | ||
H2UB34 | ||
HAGA S/A Indústria e Comércio | ||
HAGA3F | ||
HAGA4F | ||
HALI34 | ||
Hapvida Participações e Investimentos S.A | ||
HAPV3F | ||
HAPV3Q | ||
Helbor Empreendimentos S.A | ||
HBOR3F | ||
HBR Realty Empreendimentos Imobiliários S.A | ||
HBRE3F | ||
HBSA1 | ||
HBSA1F | ||
Hidrovias do Brasil S.A | ||
HBSA3F | ||
HBTS5F | ||
HETA4F | ||
HILG11 | ||
The Home Depot Inc | ||
Honeywell International Inc | ||
Honda Motor Co. Ltd. | ||
HOOT4F | ||
Hewlett Packard Co | ||
HRES11 | ||
HSHY34 | ||
Hypera S.A | ||
HYPE3F | ||
I1BN34 | ||
Intercontinental Exchange Inc. | ||
I1DX34 | ||
I1EX34 | ||
International Flavors & Fragrances Inc. | ||
Infosys Limited | ||
I1HG34 | ||
International Paper Company | ||
I1PG34 | ||
I1PH34 | ||
I1QV34 | ||
I1QY34 | ||
Iron Mountain Incorporated | ||
I1RP34 | ||
I1VZ34 | ||
I1XC34 | ||
Ingredion Incorporated | ||
I2NV34 | ||
I2TC34 | ||
IBIT39 | ||
International Business Machines Corp | ||
BRAZIL BROAD BASED INDEX | ||
SAO PAULO SE IBX INDEX | ||
CARBON EFFICIENT INDEX | ||
INDICE SETORIAL DE CONSUMO | ||
ICRI11 | ||
DIVIDEND INDEX | ||
Infracommerce Cxaas S.A | ||
IFCM3F | ||
INDICE DE FII INDEX | ||
INDICE FINANCEIRO | ||
Jereissati Participações S.A. | ||
IGTI11F | ||
Jereissati Participações S.A. | ||
IGTI3F | ||
IGTI4 | ||
IGTI4F | ||
REAL ESTATE INDEX IMOB | ||
Inter & Co Inc | ||
BOVESPA INDUSTRIAL SECTOR INDEX | ||
Inepar S.A. Indústria e Construções | ||
INEP3F | ||
INEP4F | ||
INGG34 | ||
Intelbras S.A. - Indústria de Telecomunicação Eletrônica Brasileira | ||
INTB3F | ||
Intuit Inc. | ||
IRB-Brasil Resseguros S.A. | ||
IRBR3F | ||
ISA ENERGIA BRASIL | ||
ISA ENERGIA BRASIL | ||
ISCJ11 | ||
CORPORATE SUSTAINABILITY INDEX | ||
ITAG IND | ||
Intel Corporation | ||
Itaúsa - Investimentos Itaú SA | ||
ITSA3F | ||
ITSA4F | ||
Itaú Unibanco Holding S.A. | ||
ITUB3F | ||
ITUB4F | ||
J1BH34 | ||
J1EF34 | ||
J1EG34 | ||
J1KH34 | ||
J1NP34 | ||
Nordstrom Inc. | ||
J2WA34 | ||
Jalles Machado S/A | ||
JALL3F | ||
JBS S.A | ||
JBS ON NM | ||
JCCJ11 | ||
JD.com Inc | ||
João Fortes Engenharia S.A. | ||
JFEN3F | ||
Fundo De Investimento Nas Cadeias Produtivas Agroindustriais Jgp Credito Fiagro Imobiliario | ||
JHSF Participações S.A. | ||
JHSF3F | ||
Johnson & Johnson | ||
JOSAPAR Joaquim Oliveira S.A. Participações | ||
JOPA3F | ||
JPMorgan Chase & Co | ||
JSCR11 | ||
JSL S.A | ||
K1BF34 | ||
K1EL34 | ||
KeyCorp | ||
K1IM34 | ||
KLA Corporation | ||
K1MX34 | ||
K1RC34 | ||
K1SG34 | ||
K1SS34 | ||
K1TC34 | ||
K2CG34 | ||
K2RC34 | ||
Kepler Weber S.A | ||
KEPL3F | ||
The Kraft Heinz Company | ||
Klabin S.A. | ||
KLBN11F | ||
Klabin S.A | ||
KLBN3F | ||
KLBN4F | ||
KMBB34 | ||
Kinder Morgan Kansas Inc. | ||
KMPR34 | ||
FII KINEA UNCI | ||
KOPA11 | ||
Kora Saude Participacoes SA | ||
KRSA3F | ||
Laboratory Corporation of America Holdings | ||
Leidos Holdings Inc. | ||
L1EG34 | ||
Lennar Corporation | ||
L1HX34 | ||
L1KQ34 | ||
L1MN34 | ||
L1NC34 | ||
L1OE34 | ||
Lam Research Corporation | ||
L1VS34 | ||
L1WH34 | ||
LyondellBasell Industries N.V. | ||
Lloyds Banking Group plc | ||
L1YV34 | ||
L2AZ34 | ||
L2IV34 | ||
L2PL34 | ||
L2RN34 | ||
Terra Santa Propriedades Agrícolas S.A. | ||
LAND3F | ||
Lavvi Empreendimentos Imobiliários S.A | ||
LAVV3F | ||
LBRD34 | ||
MAHLE Metal Leve S.A | ||
LEVE3F | ||
Light S.A | ||
LIGT3F | ||
Eli Lilly and Company | ||
LIPR3F | ||
Lojas Quero-Quero S.A | ||
LJQQ3F | ||
Lockheed Martin Corporation | ||
LOFT11B | ||
LOG Commercial Properties e Participações S.A | ||
LOGG3F | ||
Log-In Logística Intermodal S.A | ||
LOGN3F | ||
Lowe's Companies Inc | ||
LPS Brasil - Consultoria de Imóveis S.A | ||
LPSB3F | ||
Lojas Renner S.A. | ||
LREN3F | ||
LREN3Q | ||
LTMT11 | ||
Lupatech S.A | ||
LUPA3F | ||
LUXM4F | ||
Livetech da Bahia Industria | ||
LVTC3F | ||
Locaweb Serviços de Internet S.A. | ||
LWSA3F | ||
Mid-America Apartment Communities Inc. | ||
M1BT34 | ||
M1CB34 | ||
M1CH34 | ||
M1CK34 | ||
M1DB34 | ||
M1HK34 | ||
M1KC34 | ||
M1KT34 | ||
M1LC34 | ||
M1LM34 | ||
Marsh & McLennan Companies Inc. | ||
Monster Beverage Corporation | ||
Marathon Petroleum Corporation | ||
Moderna Inc | ||
Marathon Oil Corporation | ||
MSCI Inc. | ||
Motorola Solutions Inc. | ||
Meta Platforms Inc. | ||
M1TB34 | ||
M1TC34 | ||
M1TD34 | ||
Marriott International Inc. | ||
Mitsubishi UFJ Financial Group Inc. | ||
M2AS34 | ||
M2KS34 | ||
M2PM34 | ||
M2PR34 | ||
M2PW34 | ||
Marvell Technology Inc. | ||
M2ST34 | ||
Macy's Inc | ||
MAPT4F | ||
Hospital Mater Dei S.A | ||
MATD3F | ||
Mobly S.A | ||
MBLY3F | ||
McDonald's Corporation | ||
MCEM11 | ||
Moody's Corporation | ||
M. Dias Branco S.A. Indústria e Comércio de Alimentos | ||
Mondelez International Inc | ||
Moura Dubeux Engenharia S.A | ||
MDNE3F | ||
Medtronic plc | ||
International Meal Company Alimentação S.A | ||
MEAL3F | ||
MercadoLibre Inc | ||
Melnick Even Desenvolvimento Imobiliário S.A | ||
MELK3F | ||
MERC4F | ||
MetLife Inc | ||
MGEL4F | ||
Magazine Luiza S.A | ||
MGLU3F | ||
Mills Estruturas e Serviços de Engenharia S.A | ||
MILS3F | ||
Multilaser Industrial SA | ||
MLAS3F | ||
BMF BOVESPA MIDLARGECAP INDEX | ||
3M Company | ||
Mundial S.A. - Produtos de Consumo | ||
MNDL3F | ||
Minupar Participações S.A | ||
MNPR3F | ||
Monteiro Aranha S.A | ||
MOAR3F | ||
Altria Group Inc | ||
The Mosaic Company | ||
Movida Participações S.A | ||
MOVI3F | ||
Merck & Co. Inc | ||
Marfrig Global Foods S.A | ||
MRSA3B | ||
MRSA5B | ||
MRSA6B | ||
MRV Engenharia e Participações S.A | ||
MRVE3F | ||
MRVE3Q | ||
Morgan Stanley | ||
Mastercard Incorporated | ||
Microsoft Corporation | ||
Mitre Realty Empreendimentos e Participações S.A | ||
MTRE3F | ||
MTSA4F | ||
Multiplan Empreendimentos Imobiliários S.A | ||
MULT3F | ||
Micron Technology Inc | ||
MWET4F | ||
Iochpe-Maxion S.A | ||
MYPK3F | ||
Nasdaq Inc. | ||
Newmont Corporation | ||
National Grid plc | ||
N1IC34 | ||
N1IS34 | ||
N1OV34 | ||
N1RG34 | ||
N1TR34 | ||
N1UE34 | ||
Novo Nordisk A/S | ||
N1VR34 | ||
Novartis AG | ||
N1WG34 | ||
N1WL34 | ||
N1WS34 | ||
N1WS35 | ||
NXP Semiconductors N.V. | ||
N2ET34 | ||
N2LY34 | ||
N2TN34 | ||
N2VC34 | ||
Neoenergia S.A | ||
NEOE3F | ||
NetEase Inc. | ||
NEXG11 | ||
Nexpe Participações S.A. | ||
NEXP3F | ||
NextEra Energy Inc. | ||
Netflix Inc | ||
Neogrid Participações S.A | ||
NGRD3F | ||
NIKE Inc | ||
GetNinjas S.A | ||
NINJ3F | ||
Nomura Holdings Inc. | ||
Northrop Grumman Corporation | ||
Nokia Oyj | ||
Nordon Indústrias Metalúrgicas S/A | ||
NORD3F | ||
Natura &Co Holding S.A | ||
NTCO3F | ||
