
We use cookies
We use cookies and other technologies to improve your browsing experience, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.
Code | Name | |
---|---|---|
Advance Auto Parts Inc. | ||
Amcor plc | ||
Analog Devices, Inc. | ||
Archer-Daniels-Midland Company | ||
Ameren Corporation | ||
Aegon Ltd. | ||
Alliant Energy Corporation | ||
American Electric Power Company, Inc. | ||
The AES Corporation | ||
Aflac Incorporated | ||
Agilent Technologies Inc. | ||
Allegion plc | ||
Apartment Investment and Management Company | ||
Arthur J. Gallagher & Co. | ||
A1KA34 | ||
Albemarle Corporation | ||
A1LK34 | ||
Bread Financial Holdings Inc. | ||
A1LN34 | ||
Advanced Micro Devices Inc | ||
AMETEK, Inc. | ||
Ameriprise Financial Inc. | ||
Applied Materials, Inc. | ||
Arista Networks Inc. | ||
ANSYS, Inc. | ||
A. O. Smith Corporation | ||
APA Corporation | ||
Air Products and Chemicals, Inc. | ||
Amphenol Corporation | ||
Alexandria Real Estate Equities, Inc. | ||
A1RG34 | ||
Assurant, Inc. | ||
Autohome Inc. | ||
Atmos Energy Corporation | ||
The Allstate Corporation | ||
AvalonBay Communities Inc. | ||
Avery Dennison Corporation | ||
American Water Works Company Inc. | ||
AstraZeneca PLC | ||
Afya Limited | ||
A2MB34 | ||
Ares Management Corporation | ||
A2RR34 | ||
A2XO34 | ||
American Airlines Group Inc | ||
Centro de Imagem Diagnósticos S.A | ||
AALR3F | ||
Apple Inc | ||
AbbVie Inc. | ||
ABCB4F | ||
Ambev S.A. | ||
ABGD39 | ||
Abbott Laboratories | ||
Anheuser-Busch InBev SA/NV | ||
Accenture plc | ||
Adobe Inc | ||
Automatic Data Processing Inc. | ||
Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A | ||
AERI3F | ||
Afluente Transmissão de Energia Elétrica S.A | ||
AFLT3F | ||
BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | ||
AGRO3F | ||
Agrogalaxy Participacoes SA | ||
AGXY3F | ||
AHEB3F | ||
American International Group, Inc. | ||
Airbnb, Inc | ||
Allied Tecnologia S.A | ||
ALLD3F | ||
Allos S.A. | ||
ALOS3F | ||
Alpargatas S.A | ||
ALPA3F | ||
ALPA4F | ||
Allpark Empreendimentos, Participações e Serviços S.A | ||
ALPK3F | ||
Alupar Investimento SA | ||
ALUP11F | ||
Alupar Investimento S.A | ||
ALUP3F | ||
ALUP4F | ||
Marisa Lojas S.A | ||
AMAR3F | ||
Ambipar Participações e Empreendimentos S.A | ||
AMBP3F | ||
Americanas S.A. | ||
AMER3F | ||
Amgen Inc | ||
AUTOMOB PARTICIPACOES S.A. | ||
Amazon.com Inc | ||
ANCR11 | ||
GAEC Educacao SA | ||
ANIM3F | ||
APXR11 | ||
Armac Locacao Logistica | ||
ARML3F | ||
ArcelorMittal S.A. | ||
Howmet Aerospace Inc. | ||
Sendas Distribuidora S.A. | ||
ASAI3F | ||
ASML Holding N.V. | ||
ATOM EDUC ON | ||
ATMP3F | ||
AT&T Inc. | ||
Aura Minerals Inc | ||
Auren Energia S.A. | ||
AURE3F | ||
Broadcom Inc | ||
Alphaville S.A | ||
AVLL3F | ||
Armstrong World Industries, Inc. | ||
American Express Company | ||
Azevedo & Travassos S.A | ||
AZEV4F | ||
Az Quest Infra-Yield Ii Fundo De Investimento Em Participacoes Em Infraestrutura | ||
AZOI34 | ||
AZPL11 | ||
Azevedo & Travassos Energia S.A. | ||
AZUL4F | ||
Azzas 2154 S.A. | ||
AZZA3F | ||
Brookfield Corporation | ||
Baxter International Inc. | ||
Truist Financial Corporation | ||
Bath & Body Works Inc. | ||
Barclays PLC | ||
Brown-Forman Corporation | ||
Baker Hughes Company | ||
Ball Corporation | ||
B1MR34 | ||
BIONTECH SE DRN | ||
BP p.l.c. | ||
Broadridge Financial Solutions, Inc. | ||
Banco Santander-Chile | ||
British American Tobacco p.l.c. | ||
Credicorp Ltd. | ||
B2HI34 | ||
B3 S.A. - Brasil Bolsa Balcão | ||
B3SA3F | ||
Alibaba Group Holding Limited | ||
GX AI TECH DRE | ||
Baumer S.A | ||
BALM3F | ||
BALM4F | ||
Banco da Amazônia S.A | ||
BAZA3F | ||
Banco do Brasil S.A. | ||
BBAS3F | ||
Banco Bradesco S.A. | ||
BBDC3F | ||
BBDC4F | ||
BBFI11 | ||
Bb Premium Malls Fundo De Investimento Imobiliário De Responsabilidade Limitada | ||
BB Seguridade Participacoes SA | ||
BBSE3F | ||
BBUG39 | ||
Best Buy Co. Inc. | ||
BCHQ39 | ||
BCLO39 | ||
BCNY39 | ||
BCOM39 | ||
BCPX39 | ||
BCRB39 | ||
Banco Santander S.A. | ||
BDAP11 | ||
B-Index Morningstar Setores Defensivos Brasil Fundo De Indice | ||
Bardella SA Industrias Mecanicas | ||
BDLL3F | ||
BDLL4F | ||
BDRI39 | ||
INDICE DE BDR NAO PATR GLOBAL INDEX | ||
BDVD39 | ||
Minerva S.A | ||
BEEF3F | ||
Banestes S.A - Banco do Estado do Espírito Santo | ||
BEES3F | ||
BEES4F | ||
BEMC39 | ||
BEPP39 | ||
Berkshire Hathaway Inc | ||
BEUW39 | ||
BFLO39 | ||
BFNX39 | ||
BGIP3F | ||
BGIP4F | ||
BGNO39 | ||
BGOZ39 | ||
BHDV39 | ||
BHER39 | ||
BHEW39 | ||
BHEZ39 | ||
Grupo Casas Bahia S.A. | ||
BHIA3F | ||
BHYC39 | ||
BICL39 | ||
BIDN39 | ||
BIEI39 | ||
BIEO39 | ||
BIET39 | ||
BIFR39 | ||
BIGE39 | ||
BIGS39 | ||
BIHA39 | ||
BIHE39 | ||
BIHF39 | ||
Biogen Inc | ||
BIJS39 | ||
Banco Bilbao Vizcaya Argentaria, S.A. | ||
Biomm S.A | ||
BIOM3F | ||
BIPC39 | ||
BITB39 | ||
BITI11 | ||
BIUS39 | ||
BIXC39 | ||
BIXG39 | ||
BIXU39 | ||
BIYC39 | ||
BIYJ39 | ||
BIYK39 | ||
BIYM39 | ||
BIYP39 | ||
BIYT39 | ||
Booking Holdings Inc | ||
BKSA39 | ||
BKXI39 | ||
BlackRock Inc | ||
Blau Farmacêutica S.A | ||
BLAU3F | ||
BLBT39 | ||
BLPA39 | ||
BLPX39 | ||
Banco Mercantil do Brasil S.A | ||
BMEB3F | ||
BMEB4F | ||
BMGB4F | ||
Banco Mercantil de Investimentos S.A | ||
BMIN3F | ||
BMIN4F | ||
Bicicletas Monark S.A | ||
BMMT11 | ||
Bemobi Mobile Tech S.A | ||
BMOB3F | ||
BMRE39 | ||
Bristol-Myers Squibb Company | ||
Banco do Nordeste do Brasil S.A | ||
BNBR3F | ||
Bank of America Corporation | ||
BOBR4F | ||
BOEF39 | ||
The Boeing Company | ||
The Bank of New York Mellon Corporation | ||
Global X Funds | ||
BOVS11 | ||
Boston Properties Inc. | ||
Banco BTG Pactual S.A. | ||
BPAC11F | ||
Banco BTG Pactual SA | ||
BPAC3F | ||
BPAC5F | ||
BPAN4F | ||
BPIC39 | ||
BPVE39 | ||
BQYL39 | ||
Bradespar S.A | ||
BRAP3F | ||
BRAP4F | ||
3R Petroleum Oleo E Gas SA Ordinary Shares | ||
BRAV3F | ||
BR Advisory Partners | ||
BRBI11F | ||
BREZ39 | ||
BRF S.A | ||
BRFS3F | ||
Consórcio Alfa de Administração S.A | ||
Consórcio Alfa de Administração S.A | ||
Banco Alfa de Investimento S.A | ||
Braskem S.A | ||
BRKM3F | ||
BRKM5F | ||
BRKM6F | ||
Brpr Corporate Offices Fundo De Investimento Imobiliario | ||
Banco do Estado do Rio Grande do Sul S.A | ||
BRSR3F | ||
BRSR5F | ||
BRSR6F | ||
BRISANET ON NM | ||
BSDG39 | ||
BSDV39 | ||
BSGO39 | ||
BSHV39 | ||
BSHY39 | ||
BSIL39 | ||
BRB Banco de Brasilia SA | ||
BSLI3F | ||
BSLI4F | ||
BSOC39 | ||
BSRE39 | ||
BSTI39 | ||
BTFL39 | ||
Btg Pactual Hoteis Fundo De Investimento Imobiliario | ||
BTIP39 | ||
BTLT39 | ||
BTML11 | ||
BTYU11 | ||
BURA39 | ||
BURT39 | ||
BUTL39 | ||
BVEG39 | ||
Cable One Inc. | ||
Conagra Brands, Inc. | ||
Cardinal Health, Inc. | ||
Chubb Limited | ||
Cboe Global Markets, Inc. | ||
Paramount Global | ||
Crown Castle International Corp. | ||
Cencora, Inc. | ||
C1DN34 | ||
CDW Corporation | ||
Citizens Financial Group, Inc. | ||
CF Industries Holdings, Inc. | ||
C1HK34 | ||
Chunghwa Telecom Co., Ltd. | ||
Cigna Corporation | ||
Comerica Incorporated | ||
Chipotle Mexican Grill Inc. | ||
Cummins Inc. | ||
CMS Energy Corporation | ||
C1NC34 | ||
CenterPoint Energy, Inc. | ||
Celanese Corporation | ||
Coterra Energy Inc. | ||
C1OO34 | ||
The Campbell's Company | ||
Copart Inc. | ||
C1RH34 | ||
Carrier Global Corporation | ||
Cintas Corporation | ||
Corteva Inc. | ||
C2AC34 | ||
Coca-Cola FEMSA, S.A.B. de C.V. | ||
C2HD34 | ||
C2HP34 | ||
Bancolombia S.A. | ||
C2OU34 | ||
Cousins Properties Incorporated | ||
Camden Property Trust | ||
C2RN34 | ||
C2RS34 | ||
C2RW34 | ||
C2ZR34 | ||
CALI3F | ||
Cambuci S.A | ||
CAMB3F | ||
Camil Alimentos S.A | ||
CAML3F | ||
Capital One Financial Corporation | ||
CAPH34 | ||
Méliuz S.A | ||
CASH3F | ||
CASAN - Companhia Catarinense de Aguas e Saneamento | ||
Caterpillar Inc | ||
Cia Brasileira de Aluminio | ||
CBAV3F | ||
CBEE3F | ||
CCR S.A | ||
Sparta Infra Cdi Fd De Invest Em Cotas De Fd Incentivados De Inv Em Infraestrutura Renda Fixa Cr Pri | ||
C&A Modas S.A | ||
CEAB3F | ||
Companhia Energética de Brasília - CEB | ||
CEBR3F | ||
CEBR5F | ||
CEBR6F | ||
Companhia de Fiacao e Tecidos Cedro Cachoeira | ||
CEDO3F | ||
CEDO4F | ||
Companhiade Eletricidade do Estado da Bahia - COELBA | ||
CEEB3F | ||
CEEB5F | ||
Companhia Estadual de Distribuição de Energia Elétrica | ||
CENU11 | ||
Companhia de Gás de São Paulo - COMGÁS | ||
CGAS3F | ||
CGAS5F | ||
Grazziotin S.A | ||
CGRA3F | ||
CGRA4F | ||
Charter Communications Inc | ||
Church & Dwight Co., Inc. | ||
CME Group Inc | ||
Chevron Corporation | ||
Cincinnati Financial Corporation | ||
Clave Indices De Precos Fundo De Investimento Imobiliario | ||
CLOV34 | ||
Centrais Elétricas de Santa Catarina S.A. | ||
CLSC3F | ||
CLSC4F | ||
The Clorox Company | ||
Comcast Corporation | ||
Companhia Energética de Minas Gerais - CEMIG | ||
CMIG3F | ||
CMIG4F | ||
CSN Mineração S.A | ||
CMIN3F | ||
Canadian National Railway Company | ||
The Coca-Cola Company | ||
Companhia Energética do Ceará - Coelce | ||
COCE3F | ||
COCE5F | ||
CIA Energetica Do Ceara - COELCE | ||
Cogna Educação S.A | ||
COGN3F | ||
Buena Vista Neos Bitcoin High Income Index Fundo De Indice Responsabilidade Limitada | ||
Colgate-Palmolive Company | ||
ConocoPhillips | ||
CORN11 | ||
Costco Wholesale Corporation | ||
CPAY34 | ||
CPFL Energia S.A | ||
CPFE3F | ||
Companhia Paranaense de Energia - COPEL | ||
CPLE3F | ||
Companhia Paranaense de Energia - COPEL | ||
CPLE5F | ||
CPLE6F | ||
Canadian Pacific Kansas City Limited | ||
Capitania Shoppings Fundo De Investimento Imobiliario | ||
Atacadão S.A | ||
CRFB3F | ||
Carter's Inc. | ||
Trip.com Group Limited | ||
Financeira Alfa S.A. - Crédito Financiamento e Investimentos | ||
CRPG3F | ||
CRPG5F | ||
CRPG6F | ||
Cosan S.A | ||
CSAN3F | ||
Cisco Systems Inc | ||
Cruzeiro do Sul Educacional S.A | ||
CSED3F | ||
Companhia de Saneamento de Minas Gerais | ||
CSMG3F | ||
Companhia Siderúrgica Nacional | ||
CSNA3F | ||
CSU Digital S.A. | ||
CSUD3F | ||
Citigroup Inc | ||
Karsten S.A | ||
CTKA4F | ||
Companhia Tecidos Santanense Ltda | ||
CTSA3F | ||
CTSA4F | ||
Cognizant Technology Solutions Corporation | ||
Cury Construtora e Incorporadora S.A | ||
CURY3F | ||
CVC Brasil Operadora e Agência de Viagens S.A | ||
CVCB3F | ||
CVS Health Corporation | ||
Fundo de Investimento Caixa Cedae | ||
Caixa Seguridade Participações S.A | ||
CXSE3F | ||
Cyrela Brazil Realty S.A. Empreendimentos e Participações | ||
CYRE3F | ||
D1DG34 | ||
Dell Technologies Inc. | ||
DexCom Inc. | ||
Discover Financial Services | ||
D.R. Horton Inc. | ||
Digital Realty Trust, Inc. | ||
Dominion Energy Inc. | ||
Dover Corporation | ||
Dow Inc. | ||
Darden Restaurants, Inc. | ||
DTE Energy Company | ||
Devon Energy Corporation | ||
D1XC34 | ||
D2AR34 | ||
D2AS34 | ||
D2KN34 | ||
D2OC34 | ||
Domino's Pizza Inc. | ||
D2TC34 | ||
FII DAMA CI | ||
Diagnósticos da América S.A | ||
DASA3F | ||
Deutsche Bank Aktiengesellschaft | ||
DCVY34 | ||
DuPont de Nemours Inc | ||
Delta Air Lines Inc. | ||
Deere & Company | ||
DEFI11 | ||
Diageo plc | ||
Desktop - Sigmanet Comunicação Multimídia S.A. | ||
DESK3F | ||
Dexxos Participações S.A | ||
DEXP3F | ||
Dexxos Participações S.A. | ||
DEXP4F | ||
Dollar General Corporation | ||
Danaher Corporation | ||
Direcional Engenharia S.A | ||
DIRR3F | ||
The Walt Disney Company | ||
DLTR34 | ||
d1000 Varejo Farma Participações S.A | ||
DMVF3F | ||
DOHL3F | ||
DOHL4F | ||
Dotz SA | ||
DOTZ3F | ||
DOVL11 | ||
Multigestao Renda Comercial Fundo De Investimento Imobiliario - FII | ||
DTCOM - Direct to Company S.A | ||
Duke Energy Corporation | ||
DVLP11 | ||
Dexco S.A. | ||
DXCO3F | ||
Ecopetrol S.A. | ||
E1DI34 | ||
New Oriental Education & Technology Group Inc. | ||
Elevance Health, Inc. | ||
Eastman Chemical Company | ||
Emerson Electric Co. | ||
EQUINOR ASA DRN | ||
Equity Residential | ||
Telefonaktiebolaget LM Ericsson (publ) | ||
Eversource Energy | ||
Essex Property Trust Inc. | ||
Eaton Corporation plc | ||
Entergy Corporation | ||
Everest Group, Ltd. | ||
Evergy, Inc. | ||
Exelon Corporation | ||
Expeditors International of Washington, Inc. | ||
Extra Space Storage Inc. | ||
E2EF34 | ||
E2NP34 | ||
E2PA34 | ||
E2ST34 | ||
E2XA34 | ||
Electronic Arts Inc. | ||
Electro Aço Altona S.A | ||
EALT3F | ||
EALT4F | ||
eBay Inc. | ||
EcoRodovias Infraestrutura e Logística S.A | ||
ECOR3F | ||
EDFO11 | ||
EFXB31 | ||
EGDB11 | ||
Engie Brasil Energia S.A | ||
EGIE3F | ||
EKTR3F | ||
EKTR4F | ||
The Estée Lauder Companies Inc. | ||
Centrais Elétricas Brasileiras S.A. - Eletrobrás | ||
ELET3F | ||
ELET5F | ||
ELET6F | ||
Eletromidia S.A | ||
ELMD3F | ||
EMAE4F | ||
Embraer S.A | ||
EMBR3F | ||
Eneva S.A | ||
Energisa S.A | ||
ENGI11F | ||
Energisa S.A | ||
ENGI3F | ||
ENGI4F | ||
Enjoei.com.br Atividades de Internet S.A | ||
ENJU3F | ||
Energisa Mato Grosso - Distribuidora de Energia S/A | ||
ENMT3F | ||
ENMT4F | ||
EPAR3F | ||
Equinix Inc. | ||
EQMA3BF | ||
Equatorial Pará Distribuidora de Energia S.A | ||
EQPA3F | ||
Equatorial Energia S.A | ||
EQTL3F | ||
Btg Pactual Esg Fundo De Indice S P Brazil Esg | ||
MPM Corpóreos S.A | ||
ESPA3F | ||
Manufatura de Brinquedos Estrela SA | ||
Eternit S.A | ||
ETER3F | ||
ETHA39 | ||
Eucatex S.A. Indústria e Comércio | ||
EUCA3F | ||
EUCA4F | ||
Even Construtora e Incorporadora S.A | ||
EVEN3F | ||
EVERTEC INC DR1 | ||
Almacenes Éxito S.A. | ||
Expedia Group Inc. | ||
Exxon Mobil Corporation | ||
EZTEC Empreendimentos e Participações S.A | ||
EZTC3F | ||
Diamondback Energy, Inc. | ||
Fortune Brands Innovations, Inc. | ||
F1FI34 | ||
Flowserve Corporation | ||
FMC Corporation | ||
Fidelity National Information Services Inc | ||
Franklin Resources, Inc. | ||
F2IC34 | ||
F2IV34 | ||
Franco-Nevada Corporation | ||
F2RS34 | ||
Freeport-McMoRan Inc. | ||
FDES11F | ||
Ford Motor Company | ||
FedEx Corporation | ||
Cia de Ferro Ligas da Bahia - FERBASA | ||
FESA3F | ||
FESA4F | ||
Fertilizantes Heringer S.A | ||
FHER3F | ||
FICT3 | ||
Fica Empreendimentos Imobiliarios S.A | ||
FIEI3F | ||
RB Capital Renda I Fundo de Investimento Imobiliário - FII | ||
Unifique Telecomunicações S.A. | ||
FIQE3F | ||
Fleury S.A. | ||
FLRY3F | ||
Fresenius Medical Care AG | ||
Fomento Económico Mexicano, S.A.B. de C.V. | ||
Fox Corporation | ||
Fras-le S.A | ||
FRAS3F | ||
Metalfrio Solutions S.A | ||
FRIO3F | ||
FSPE11F | ||
FSRF11F | ||
FSTU11F | ||
Fundo de Investimento Imobiliário Trade Center | ||
FZDB11 | ||
G1AR34 | ||
G1DS34 | ||
Gold Fields Limited | ||
Globe Life Inc. | ||
G1LO34 | ||
G1LP34 | ||
Corning Incorporated | ||
General Mills, Inc. | ||
Genuine Parts Company | ||
Garmin Ltd. | ||
GSK plc | ||
W.W. Grainger, Inc. | ||
G2DD34 | ||
G2D Investments, Ltd | ||
G2EV34 | ||
G2ME34 | ||
Guardian Logistica Fundo De Investimento Imobiliario | ||
GCDL11 | ||
Galapagos Recebiveis Do Agronegocio Fiagro Imobiliario | ||
General Dynamics Corporation | ||
GDXB39 | ||
General Electric Company | ||
Rio Paranapanema Energia S.A | ||
GEPA3F | ||
GEPA4F | ||
Gafisa S.A | ||
GFSA3F | ||
Gerdau S.A | ||
GGBR3F | ||
GGBR4F | ||
GPS Participações e Empreendimentos S.A | ||
GGPS3F | ||
Gilead Sciences Inc | ||
GLOG11 | ||
Grupo Mateus S.A | ||
GMAT3F | ||
General Motors Company | ||
Metalurgica Gerdau S.A | ||
GOAU3F | ||
GOAU4F | ||
Alphabet Inc | ||
Alphabet Inc | ||
GOLL4F | ||
GPAR3F | ||
GP Investments, Ltd | ||
GeoPark Limited | ||
Grendene S.A | ||
GRND3F | ||
The Goldman Sachs Group Inc | ||
General Shopping e Outlets do Brasil S.A | ||
GSHP3F | ||
Guararapes Confecções S.A | ||
GUAR3F | ||
Hasbro, Inc. | ||
Huntington Bancshares Incorporated | ||
H1BI34 | ||
HCA Healthcare, Inc. | ||
HDFC Bank Limited | ||
HEICO Corporation | ||
Hess Corporation | ||
HF Sinclair Corporation | ||
The Hartford Financial Services Group, Inc. | ||
Huntington Ingalls Industries, Inc. | ||
Hilton Worldwide Holdings Inc. | ||
Harley-Davidson, Inc. | ||
H1OL34 | ||
Hewlett Packard Enterprise Company | ||
H&R Block, Inc. | ||
Hormel Foods Corporation | ||
HSBC Holdings plc | ||
H1SI34 | ||
Host Hotels & Resorts, Inc. | ||
H World Group Limited | ||
Humana Inc. | ||
Healthcare Realty Trust Incorporated | ||
H2UB34 | ||
HAGA S/A Indústria e Comércio | ||
HAGA3F | ||
HAGA4F | ||
Halliburton Company | ||
Hapvida Participações e Investimentos S.A. | ||
HAPV3F | ||
Helbor Empreendimentos S.A | ||
HBOR3F | ||
HBR Realty Empreendimentos Imobiliários S.A | ||
HBRE3F | ||
Hidrovias do Brasil S.A | ||
HBSA3F | ||
HBTS5F | ||
HETA4F | ||
HILG11 | ||
The Home Depot Inc | ||
Honeywell International Inc | ||
Honda Motor Co. Ltd. | ||
HOOT4F | ||
Hewlett Packard Co | ||
HRES11 | ||
The Hershey Company | ||
Hypera S.A | ||
HYPE3F | ||
ICICI Bank Limited | ||
Intercontinental Exchange Inc. | ||
I1DX34 | ||
IDEX Corporation | ||
International Flavors & Fragrances Inc. | ||
Infosys Limited | ||
InterContinental Hotels Group PLC | ||
International Paper Company | ||
I1PG34 | ||
The Interpublic Group of Companies, Inc. | ||
I1QV34 | ||
I1QY34 | ||
Iron Mountain Incorporated | ||
Trane Technologies plc | ||
Invesco Ltd. | ||
ORIX Corporation | ||
IBIT39 | ||
International Business Machines Corp | ||
BRAZIL BROAD BASED INDEX | ||
SAO PAULO SE IBX INDEX | ||
CARBON EFFICIENT INDEX | ||
INDICE SETORIAL DE CONSUMO | ||
ICRI11 | ||
DIVIDEND INDEX | ||
Infracommerce CXaaS S.A | ||
IFCM3F | ||
INDICE DE FII INDEX | ||
INDICE FINANCEIRO | ||
Jereissati Participações S.A. | ||
IGTI11F | ||
Jereissati Participações S.A. | ||
IGTI3F | ||
Iguatemi S.A. | ||
IGTI4F | ||
REAL ESTATE INDEX IMOB | ||
Inter & Co Inc | ||
BOVESPA INDUSTRIAL SECTOR INDEX | ||
Inepar S.A. Indústria e Construções | ||
INEP3F | ||
INEP4F | ||
ING Groep N.V. | ||
Inter Logistico Fundo De Investimento Imobiliario - FII | ||
Inter Residence Fundo DE Investimento Imobiliario FII | ||
Intelbras S.A. - Indústria de Telecomunicação Eletrônica Brasileira | ||
INTB3F | ||
Intuit Inc. | ||
IRB-Brasil Resseguros S.A. | ||
IRBR3F | ||
ISA ENERGIA BRASIL | ||
ISA ENERGIA BRASIL | ||
ISCJ11 | ||
CORPORATE SUSTAINABILITY INDEX | ||
ITAG IND | ||
Intel Corporation | ||
Itaúsa - Investimentos Itaú SA | ||
ITSA3F | ||
ITSA4F | ||
Itaú Unibanco Holding S.A. | ||
ITUB3F | ||
ITUB4F | ||
J.B. Hunt Transport Services, Inc. | ||
Jefferies Financial Group Inc. | ||
Jacobs Solutions Inc. | ||
Jack Henry & Associates, Inc. | ||
Juniper Networks, Inc. | ||
Nordstrom Inc. | ||
John Wiley & Sons, Inc. | ||
Jalles Machado S/A | ||
JALL3F | ||
JBS S.A | ||
JBS N.V. | ||
JBS ON NM | ||
FOF JHSF Capital Fundo De Investimento Imobiliario | ||
JD.com Inc | ||
João Fortes Engenharia S.A. | ||
JFEN3F | ||
Fundo De Investimento Nas Cadeias Produtivas Agroindustriais Jgp Credito Fiagro Imobiliario | ||
JHSF Participações S.A. | ||
JHSF3F | ||
Johnson & Johnson | ||
JOSAPAR Joaquim Oliveira S.A. Participações | ||
JOPA3F | ||
JPMorgan Chase & Co | ||
JSCR11 | ||
JSL S.A | ||
KB Financial Group Inc. | ||
Kellanova | ||
KeyCorp | ||
Kimco Realty Corporation | ||
KLA Corporation | ||
K1MX34 | ||
The Kroger Co. | ||
K1SG34 | ||
Kohl's Corporation | ||
KT Corporation | ||
K2CG34 | ||
Kilroy Realty Corporation | ||
Kepler Weber S.A | ||
KEPL3F | ||
The Kraft Heinz Company | ||
Klabin S.A. | ||
KLBN11F | ||
Klabin S.A | ||
KLBN3F | ||
KLBN4F | ||
Kimberly-Clark Corporation | ||
Kinder Morgan Kansas Inc. | ||
Kemper Corporation | ||
FII KINEA UNCI | ||
Kinea Oportunidades Agro I Fiagro-Imobiliario | ||
Leidos Holdings Inc. | ||
Leggett & Platt, Incorporated | ||
Lennar Corporation | ||
L3Harris Technologies, Inc. | ||
LKQ Corporation | ||
L1MN34 | ||
Lincoln National Corporation | ||
Loews Corporation | ||
Lam Research Corporation | ||
Las Vegas Sands Corp. | ||
Lamb Weston Holdings, Inc. | ||
LyondellBasell Industries N.V. | ||
Lloyds Banking Group plc | ||
L1YV34 | ||
L2AZ34 | ||
LPL Financial Holdings Inc. | ||
L2RN34 | ||
Terra Santa Propriedades Agrícolas S.A. | ||
LAND3F | ||
Lavvi Empreendimentos Imobiliários S.A | ||
LAVV3F | ||
LBRD34 | ||
MAHLE Metal Leve S.A | ||
LEVE3F | ||
Light S.A | ||
LIGT3F | ||
Eli Lilly and Company | ||
LIPR3F | ||
Lojas Quero-Quero S.A | ||
LJQQ3F | ||
Lockheed Martin Corporation | ||
LOFT11B | ||
LOG Commercial Properties e Participações S.A | ||
LOGG3F | ||
Log-In Logística Intermodal S.A | ||
LOGN3F | ||
Lowe's Companies Inc | ||
LPS Brasil - Consultoria de Imóveis S.A | ||
LPSB3F | ||
Lojas Renner S.A. | ||
LREN3F | ||
LTMT11 | ||
Lupatech S.A | ||
LUPA3F | ||
LUXM4F | ||
Livetech da Bahia Industria | ||
LVTC3F | ||
Locaweb Serviços de Internet S.A. | ||
LWSA3F | ||
Mid-America Apartment Communities Inc. | ||
M1BT34 | ||
Molson Coors Beverage Company | ||
Microchip Technology Incorporated | ||
McKesson Corporation | ||
M1DB34 | ||
M1HK34 | ||
McCormick & Company, Incorporated | ||
MarketAxess Holdings Inc. | ||
M1LC34 | ||
Martin Marietta Materials, Inc. | ||
Marsh & McLennan Companies Inc. | ||
Monster Beverage Corporation | ||
Marathon Petroleum Corporation | ||
Moderna Inc | ||
MSCI Inc. | ||
Motorola Solutions Inc. | ||
Meta Platforms Inc. | ||
M&T Bank Corporation | ||
Match Group, Inc. | ||
M1TD34 | ||
Marriott International Inc. | ||
Mitsubishi UFJ Financial Group Inc. | ||
M2PM34 | ||
Monolithic Power Systems, Inc. | ||
Medical Properties Trust, Inc. | ||
Marvell Technology Inc. | ||
M2ST34 | ||
Macy's Inc | ||
MAPT4F | ||
Hospital Mater Dei S.A | ||
MATD3F | ||
Mobly S.A | ||
MBLY3F | ||
McDonald's Corporation | ||
MCEM11 | ||
Moody's Corporation | ||
Maua Capital Real Estate Fundo De Investimento Imobiliario | ||
M. Dias Branco S.A. Indústria e Comércio de Alimentos | ||
Mondelez International Inc | ||
Moura Dubeux Engenharia S.A | ||
MDNE3F | ||
Medtronic plc | ||
International Meal Company Alimentação S.A | ||
MEAL3F | ||
MercadoLibre Inc | ||
Melnick Even Desenvolvimento Imobiliário S.A | ||
MELK3F | ||
MERC4F | ||
MetLife Inc | ||
MGEL4F | ||
Magazine Luiza S.A | ||
MGLU3F | ||
Mills Estruturas e Serviços de Engenharia S.A | ||
MILS3F | ||
Multilaser Industrial SA | ||
MLAS3F | ||
BMF BOVESPA MIDLARGECAP INDEX | ||
3M Company | ||
Mundial S.A. - Produtos de Consumo | ||
MNDL3F | ||
Minupar Participações S.A | ||
MNPR3F | ||
MOAR3F | ||
Altria Group Inc | ||
The Mosaic Company | ||
Motiva Infraestrutura de Mobilidade S.A. | ||
Movida Participações S.A | ||
MOVI3F | ||
Merck & Co. Inc | ||
Marfrig Global Foods S.A | ||
MRS LogÃstica S.A. | ||
MRS LogÃstica S.A. | ||
MRS LogÃstica S.A. | ||
MRV Engenharia e Participações S.A | ||
MRVE3F | ||
Morgan Stanley | ||
Mastercard Incorporated | ||
Microsoft Corporation | ||
Mitre Realty Empreendimentos e Participações S.A | ||
MTRE3F | ||
MTSA4F | ||
Multiplan Empreendimentos Imobiliários S.A | ||
MULT3F | ||
Micron Technology Inc | ||
MWET4F | ||
Iochpe-Maxion S.A | ||
MYPK3F | ||
