Code | Name | |
---|---|---|
Australian Dollar Futures | ||
British Pound Futures | ||
Canadian Dollar Futures | ||
Euro FX Futures | ||
Japanese Yen Futures | ||
Brazilian Real Futures | ||
Mexican Peso Futures | ||
New Zealand Dollar Futures | ||
Swiss Franc Futures | ||
South African Rand Futures | ||
Aluminum (COMEX) | ||
South Africa Top 40 Futures - Dec 22 | ||
S&P/ASX 200 Futures | ||
Soybean Oil | ||
Bitcoin Futures CME | ||
Brent Crude | ||
Cash-settled Butter | ||
Cocoa | ||
Cocoa Mar 25 | ||
Cocoa Mar 26 | ||
Cocoa May 25 | ||
Cocoa Jul 25 | ||
Cocoa Sep 24 | ||
Cocoa Sep 25 | ||
Cocoa Dec 24 | ||
Cocoa Dec 25 | ||
Carbon Emissions Futures | ||
Carbon Emissions Futures | ||
CSI 300 Futures | ||
Crude Oil | ||
Crude Oil Jan 25 | ||
Crude Oil Jan 26 | ||
Crude Oil Jan 27 | ||
Crude Oil Jan 28 | ||
Crude Oil Feb 25 | ||
Crude Oil Feb 26 | ||
Crude Oil Feb 27 | ||
Crude Oil Feb 28 | ||
Crude Oil Mar 25 | ||
Crude Oil Mar 26 | ||
Crude Oil Mar 27 | ||
Crude Oil Apr 25 | ||
Crude Oil Apr 26 | ||
Crude Oil Apr 30 | ||
Crude Oil May 25 | ||
Crude Oil May 26 | ||
Crude Oil May 27 | ||
Crude Oil Jun 25 | ||
Crude Oil Jun 26 | ||
Crude Oil Jun 27 | ||
Crude Oil Jun 28 | ||
Crude Oil Jun 29 | ||
Crude Oil Jun 30 | ||
Crude Oil Jul 25 | ||
Crude Oil Jul 26 | ||
Crude Oil Jul 27 | ||
Crude Oil Aug 25 | ||
Crude Oil Aug 26 | ||
Crude Oil Sep 24 | ||
Crude Oil Sep 25 | ||
Crude Oil Sep 26 | ||
Crude Oil Oct 24 | ||
Crude Oil Oct 25 | ||
Crude Oil Oct 26 | ||
Crude Oil Oct 27 | ||
Crude Oil Nov 24 | ||
Crude Oil Nov 25 | ||
Crude Oil Nov 26 | ||
Crude Oil Nov 27 | ||
Crude Oil Dec 24 | ||
Crude Oil Dec 25 | ||
Crude Oil Dec 26 | ||
Crude Oil Dec 27 | ||
Crude Oil Dec 28 | ||
Crude Oil Dec 29 | ||
Crude Oil Dec 30 | ||
Cotton | ||
Cotton Mar 25 | ||
Cotton Mar 26 | ||
Cotton May 25 | ||
Cotton May 26 | ||
Cotton Jul 25 | ||
Cotton Jul 26 | ||
Cotton Oct 24 | ||
Cotton Oct 25 | ||
Cotton Oct 26 | ||
Cotton Dec 24 | ||
Cotton Dec 25 | ||
Cotton Dec 26 | ||
Class III Milk | ||
Iron Ore 62% Futures DCE | ||
DAX Futures | ||
DAX Futures - Mar 23 | ||
DAX Futures - Jun 23 | ||
Dow Jones Futures (CBOT) | ||
Coking Coal Futures (DCE) | ||
Dollar Index Futures | ||
Dry Whey | ||
Milling Wheat N2 Futures | ||
Ethanol | ||
Maize Futures | ||
E-mini S&P MidCap 400 Index | ||
S&P 500 E-Mini Futures | ||
IBEX 35 Futures | ||
E-Mini S&P 500 Mar 25 | ||
E-Mini S&P 500 Jun 25 | ||
E-Mini S&P 500 Sep 24 | ||
E-Mini S&P 500 Sep 25 | ||
E-Mini S&P 500 Dec 24 | ||
E-Mini S&P 500 Dec 25 | ||
Ether Futures | ||
CAC 40 Futures | ||
Feeder Cattle Futures | ||
S&P/TSX Composite Futures | ||
Mini DAX Futures | ||
EUROSTOXX Automobiles & Parts Futures - Dec 22 | ||
Euro Stoxx 50 Futures | ||
EURO STOXX 50 Futures - Mar 23 | ||
EURO STOXX 50 Futures - Sep 22 | ||
Euro Bund Futures | ||
Euro BOBL Futures | ||
Euro SCHATZ Futures | ||
Euro-Buxl Futures | ||
EURO STOXX 600 Oil & Gas Futures | ||
Euro Stoxx 50 Futures | ||
Palm Oil USD Futures | ||
VSTOXX Mini Futures | ||
Gold (COMEX) | ||
Gold Feb 25 | ||
Gold Apr 25 | ||
Gold Jun 25 | ||
Gold Jun 26 | ||
Gold Aug 24 | ||
Gold Aug 25 | ||
Gold Sep 24 | ||
Gold Oct 24 | ||
Gold Oct 25 | ||
Gold Dec 24 | ||
Gold Dec 25 | ||
Gold Dec 26 | ||
Class IV Milk | ||
Feeder Cattle | ||
Lean Hogs | ||
Copper | ||
Copper Futures - Aug 22 (CME) | ||
Copper Futures - Sep 22 (CME) | ||
Copper Futures - Oct 22 (CME) | ||
Hang Seng Tech Index Futures | ||
Heating Oil | ||
Heating Oil Jan 25 | ||
Heating Oil Jan 26 | ||
Heating Oil Jan 27 | ||
Heating Oil Feb 25 | ||
Heating Oil Feb 26 | ||
Heating Oil Feb 27 | ||
Heating Oil Mar 25 | ||
Heating Oil Mar 26 | ||
Heating Oil Mar 27 | ||
Heating Oil Apr 25 | ||
Heating Oil Apr 26 | ||
Heating Oil Apr 27 | ||
Heating Oil May 25 | ||
Heating Oil May 26 | ||
Heating Oil May 27 | ||
Heating Oil Jun 25 | ||
Heating Oil Jun 26 | ||
Heating Oil Jun 27 | ||
Heating Oil Jul 25 | ||
Heating Oil Jul 26 | ||
Heating Oil Jul 27 | ||
Heating Oil Aug 25 | ||
Heating Oil Aug 26 | ||
Heating Oil Aug 27 | ||
Heating Oil Sep 24 | ||
Heating Oil Sep 25 | ||
Heating Oil Sep 26 | ||
Heating Oil Sep 27 | ||
Heating Oil Oct 24 | ||
Heating Oil Oct 25 | ||
Heating Oil Oct 26 | ||
Heating Oil Oct 27 | ||
Heating Oil Nov 24 | ||
Heating Oil Nov 25 | ||
Heating Oil Nov 26 | ||
Heating Oil Nov 27 | ||
Heating Oil Dec 24 | ||
Heating Oil Dec 25 | ||
Heating Oil Dec 26 | ||
Heating Oil Dec 27 | ||
US Midwest Domestic Hot-Rolled Coil Steel Futures | ||
Hang Seng Index Futures | ||
iBovespa Futures | ||
Nifty 50 Futures (SIMEX) | ||
FTSE MIB Futures | ||
Gold (TOCOM - Tokyo) | ||
Coffee | ||
Coffee Mar 25 | ||
Coffee Mar 26 | ||
Coffee Mar 27 | ||
Coffee May 25 | ||
Coffee May 26 | ||
Coffee Jul 25 | ||
Coffee Jul 26 | ||
Coffee Sep 24 | ||
Coffee Sep 25 | ||
Coffee Sep 26 | ||
Coffee Dec 24 | ||
Coffee Dec 25 | ||
Coffee Dec 26 | ||
KC Hard Red Winter Wheat (CME) | ||
KC HRW Wheat FuturesDec-2024 | ||
Lumber | ||
Lumber (CME) | ||
ICE Brent Crude | ||
Brent Oil Futures - Feb 23 (ICE) | ||
Brent Oil WTI Futures - Mar 23 (ICE) | ||
Brent Oil WTI Futures - Apr 23 (ICE) | ||
Live Cattle Futures | ||
Lead | ||
London Gas Oil Futures | ||
LGOc1 | ||
LGOc2 | ||
LGOc3 | ||
Lean Hogs | ||
Aluminum | ||
Gold Guinea Futures (MCX) | ||
Micro Bitcoin Futures CME | ||
MCX iCOMDEX BASE METAL | ||
MCX ICOMDEX Bullion | ||
Cotton 29mm (MCX) | ||
Kapas Futures (MCX) | ||
Micro E-mini S&P 500 Futures | ||
MSCI Emerging Markets Equity Futures (ICE) | ||
Micro Ether Futures CME | ||
IBEX 35 Mini Futures | ||
MSCI EAFE Index Futures (ICE) | ||
Gold Petal (MCX) | ||
STEEL HRC FOB CHINA Futures | ||
Lead (MCX) | ||
MSCI Emerging Markets Equity Futures (ICE) | ||
Gold Mini Futures (MCX) | ||
Mentha Oil (MCX) | ||
Natural Gas (MCX) | ||
Nickel (MCX) | ||
Silver Mini (MCX) | ||
Silver Micro (MCX) | ||
Zinc (MCX) | ||
Zinc | ||
Bank NIFTY Futures | ||
Newcastle Coal | ||
Natural Gas (CME) | ||
Natural Gas Jan 25 | ||
Natural Gas Jan 26 | ||
Natural Gas Jan 27 | ||
Natural Gas Jan 28 | ||
Henry Hub Natural Gas FuturesJ | ||
Henry Hub Natural Gas FuturesJ | ||
Natural Gas Feb 25 | ||
Natural Gas Feb 26 | ||
Natural Gas Feb 27 | ||
Natural Gas Feb 28 | ||
Henry Hub Natural Gas FuturesF | ||
Henry Hub Natural Gas FuturesF | ||
Natural Gas Mar 25 | ||
Natural Gas Mar 26 | ||
Natural Gas Mar 27 | ||
Natural Gas Mar 28 | ||
Henry Hub Natural Gas FuturesM | ||
Henry Hub Natural Gas FuturesM | ||
Natural Gas Mar 31 | ||
Natural Gas Apr 25 | ||
Natural Gas Apr 26 | ||
Natural Gas Apr 27 | ||
Natural Gas Apr 28 | ||
Henry Hub Natural Gas FuturesA | ||
Henry Hub Natural Gas FuturesA | ||
Natural Gas Apr 31 | ||
Natural Gas Apr 32 | ||
Natural Gas May 25 | ||
Natural Gas May 26 | ||
Natural Gas May 27 | ||
Natural Gas May 28 | ||
Henry Hub Natural Gas FuturesM | ||
Henry Hub Natural Gas FuturesM | ||
Natural Gas May 31 | ||
UK Natural Gas | ||
Natural Gas Jun 25 | ||
Natural Gas Jun 26 | ||
Natural Gas Jun 27 | ||
Natural Gas Jun 28 | ||
Henry Hub Natural Gas FuturesJ | ||
Henry Hub Natural Gas FuturesJ | ||
Natural Gas Jul 25 | ||
Natural Gas Jul 26 | ||
Natural Gas Jul 27 | ||
Natural Gas Jul 28 | ||
Henry Hub Natural Gas FuturesJ | ||
Henry Hub Natural Gas FuturesJ | ||
Natural Gas Aug 25 | ||
Natural Gas Aug 26 | ||
Natural Gas Aug 27 | ||
Natural Gas Aug 28 | ||
Henry Hub Natural Gas FuturesA | ||
Henry Hub Natural Gas FuturesA | ||
Natural Gas Sep 24 | ||
Natural Gas Sep 25 | ||
Natural Gas Sep 26 | ||
Natural Gas Sep 27 | ||
Natural Gas Sep 28 | ||
Henry Hub Natural Gas FuturesS | ||
Henry Hub Natural Gas FuturesS | ||
Natural Gas Oct 24 | ||
Natural Gas Oct 25 | ||
Natural Gas Oct 26 | ||
Natural Gas Oct 27 | ||
Natural Gas Oct 28 | ||
Natural Gas Oct 29 | ||
Natural Gas Oct 30 | ||
Natural Gas Nov 24 | ||
Natural Gas Nov 25 | ||
Natural Gas Nov 26 | ||
Natural Gas Nov 27 | ||
Henry Hub Natural Gas FuturesN | ||
Henry Hub Natural Gas FuturesN | ||
Henry Hub Natural Gas FuturesN | ||
Natural Gas Dec 24 | ||
Natural Gas Dec 25 | ||
Natural Gas Dec 26 | ||
Natural Gas Dec 27 | ||
Henry Hub Natural Gas FuturesD | ||
Henry Hub Natural Gas FuturesD | ||
Henry Hub Natural Gas FuturesD | ||
Nickel | ||
Nikkei 225 Futures | ||
E-Mini Nasdaq 100 Futures | ||
E-mini Nasdaq 100 Futures September 23 | ||
Oats | ||
OBX Futures | ||
CBL Global Emissions Offset Futures | ||
Orange Juice | ||
Palladium | ||
Platinum | ||
Crude Palm Oil | ||
E-mini Crude Oil Futures | ||
E-mini Crude Oil FuturesJan-20 | ||
E-mini Crude Oil FuturesJan-20 | ||
E-mini Crude Oil FuturesFeb-20 | ||
E-mini Crude Oil FuturesMar-20 | ||
E-mini Crude Oil Futures,Apr-20 | ||
E-mini Crude Oil Futures,May-20 | ||
E-mini Crude Oil FuturesJun-20 | ||
E-mini Crude Oil Futures,Jul-20 | ||
E-mini Crude Oil Futures,Aug-20 | ||
E-mini Crude Oil FuturesSep-20 | ||
E-mini Crude Oil FuturesOct-20 | ||
E-mini Crude Oil FuturesNov-20 | ||
E-mini Crude Oil FuturesDec-20 | ||
E-mini Crude Oil FuturesDec-20 | ||
E-mini Crude Oil FuturesDec-20 | ||
E-mini Crude Oil FuturesDec-20 | ||
RBOB Gasoline | ||
RBOB Gasoline Jan 25 | ||
RBOB Gasoline Jan 26 | ||
RBOB Gasoline Jan 27 | ||
RBOB Gasoline Feb 25 | ||
RBOB Gasoline Feb 26 | ||
RBOB Gasoline Feb 27 | ||
RBOB Gasoline Mar 25 | ||
RBOB Gasoline Mar 26 | ||
RBOB Gasoline Mar 27 | ||
RBOB Gasoline Apr 25 | ||
RBOB Gasoline Apr 26 | ||
RBOB Gasoline Apr 27 | ||
RBOB Gasoline May 25 | ||
RBOB Gasoline May 26 | ||
RBOB Gasoline May 27 | ||
RBOB Gasoline Jun 25 | ||
RBOB Gasoline Jun 26 | ||
RBOB Gasoline Jun 27 | ||
RBOB Gasoline Jul 25 | ||
RBOB Gasoline Jul 26 | ||
RBOB Gasoline Jul 27 | ||
RBOB Gasoline Aug 25 | ||
RBOB Gasoline Aug 26 | ||
RBOB Gasoline Sep 24 | ||
RBOB Gasoline Sep 25 | ||
RBOB Gasoline Sep 26 | ||
RBOB Gasoline Oct 24 | ||
RBOB Gasoline Oct 25 | ||
RBOB Gasoline Oct 26 | ||
RBOB Gasoline Nov 24 | ||
RBOB Gasoline Nov 25 | ||
RBOB Gasoline Nov 26 | ||
RBOB Gasoline Dec 24 | ||
RBOB Gasoline Dec 25 | ||
RBOB Gasoline Dec 26 | ||
Rough Rice (CBOT) | ||
Russell 2000 Futures | ||
Aluminium (SHFE) | ||
Sugar | ||
Copper (SHFE) | ||
Gold (SHFE - Shanghai) | ||
Silver | ||
Soybean Meal | ||
Nickel (SHFE) | ||
Lead (SHFE) | ||
Rebar (SHFE) | ||
Steel Rebar | ||
Steel Scrap Futures | ||
SMI Futures | ||
SMI Futures - Mar 23 | ||
SMI Futures - Jun 23 | ||
Steel Wire Rod Futures | ||
S&P/TSX 60 Futures | ||
Zinc (SHFE) | ||
Crude Oil WTI | ||
Russell 2000 Mini Futures | ||
Dutch TTF Natural Gas (CME) | ||
Dutch TTF Natural Gas (ICE) | ||
Tin | ||
Iron ore fines 62% Fe CFR | ||
Ultra 10-Year U.S. Treasury Note Futures | ||
US 10 YR T-Note Futures | ||
FTSE 100 Futures | ||
Small Cap 2000 Cash | ||
Dow Jones 30 Futures (CME) | ||
S&P 500 VIX Futures | ||
S&P 500 VIX Futures | ||
Wheat | ||
USD/BRL Mini Futures | ||
USD Ounce Gold (Istanbul) | ||
Micro E-mini Dow Jones Industrial Average Index Futures | ||
Mini Dow Jones Indus.-$5 Mar 25 | ||
Mini Dow Jones Indus.-$5 Jun 25 | ||
Mini Dow Jones Indus.-$5 Sep 24 | ||
Mini Dow Jones Indus.-$5 Dec 24 | ||
U.S. Treasury Bond Futures | ||
Corn | ||
Corn FuturesJul-2025 | ||
Corn TAS | ||
Corn FuturesSep-2024 | ||
Corn FuturesDec-2024 | ||
Corn FuturesDec-2025 | ||
Five-Year US Treasury Note Futures | ||
Gold (ICE) | ||
Soybean Oil | ||
Soybean Oil FuturesJul-2025 | ||
Soybean Oil FuturesOct-2024 | ||
Soybean Oil FuturesOct-2025 | ||
Soybean Oil FuturesDec-2024 | ||
Soybean Oil FuturesDec-2025 | ||
Soybean Meal | ||
Soybean Meal FuturesJan-2025 | ||
Soybean Meal Futures,Jan-2026 | ||
Soybean Meal FuturesMar-2025 | ||
Soybean Meal FuturesMar-2026 | ||
Soybean Meal FuturesMay-2025 | ||
Soybean Meal FuturesMay-2026 | ||
Soybean Meal FuturesJul-2025 | ||
Soybean Meal Futures,Jul-2026 | ||
Soybean Meal FuturesAug-2025 | ||
Soybean Meal Futures,Aug-2026 | ||
Soybean Meal FuturesSep-2024 | ||
Soybean Meal FuturesSep-2025 | ||
Soybean Meal Futures,Sep-2026 | ||
Soybean Meal FuturesOct-2024 | ||
Soybean Meal FuturesOct-2025 | ||
Soybean Meal FuturesDec-2024 | ||
Soybean Meal FuturesDec-2025 | ||
Soybean Meal FuturesDec-2026 | ||
Soybean Meal Futures,Dec-2027 | ||
10-Year T-Note Futures | ||
Oat | ||
Oat Futures,Mar-2025 | ||
Oat Futures,May-2025 | ||
Oat FuturesJul-2025 | ||
Oat FuturesJul-2026 | ||
Oat FuturesSep-2024 | ||
Oat Futures,Sep-2025 | ||
Oat FuturesDec-2024 | ||
Oat Futures,Dec-2025 | ||
Thirty-Day Fed Fund Futures | ||
Thirty-Day Fed Fund FuturesJan | ||
Thirty-Day Fed Fund Futures,Jan | ||
Thirty-Day Fed Fund FuturesFeb | ||
Thirty-Day Fed Fund FuturesMar | ||
Thirty-Day Fed Fund FuturesApr | ||
Thirty-Day Fed Fund FuturesMay | ||
Thirty-Day Fed Fund FuturesJun | ||
Thirty-Day Fed Fund FuturesJul | ||
Thirty-Day Fed Fund FuturesAug | ||
Thirty-Day Fed Fund FuturesAug | ||
Thirty-Day Fed Fund FuturesSep | ||
Thirty-Day Fed Fund FuturesSep | ||
Thirty-Day Fed Fund FuturesOct | ||
Thirty-Day Fed Fund Futures,Oct | ||
Thirty-Day Fed Fund FuturesNov | ||
Thirty-Day Fed Fund Futures,Nov | ||
Thirty-Day Fed Fund FuturesDec | ||
Thirty-Day Fed Fund Futures,Dec | ||
Rough Rice | ||
Soybean | ||
Soybean FuturesJan-2025 | ||
Soybean FuturesJan-2026 | ||
Soybean FuturesMar-2025 | ||
Soybean FuturesMar-2026 | ||
Soybean FuturesMay-2025 | ||
Soybean FuturesMay-2026 | ||
Soybean FuturesJul-2025 | ||
Soybean FuturesJul-2026 | ||
Soybean FuturesAug-2025 | ||
Soybean FuturesSep-2024 | ||
Soybean FuturesSep-2025 | ||
Soybean FuturesSep-2026 | ||
Soybean FuturesNov-2024 | ||
Soybean FuturesNov-2025 | ||
Soybean FuturesNov-2026 | ||
Soybean FuturesNov-2027 | ||
2-Year T-Note Futures | ||
Chicago SRW Wheat | ||
Chicago SRW Wheat FuturesJul-25 | ||
Chicago SRW Wheat FuturesSep-24 |