
Code | Name | |
---|---|---|
Yinhua CSI Film&Television ETF | ||
CMF CSI All Sh Health Care Des ETF | ||
E Fund SZSE100 ETF | ||
ChinaAMC China SME 100 ETF | ||
China Southern SZSE Component Index ETF | ||
ICBCCS SZSE Dividend ETF | ||
DaCheng SZSE Growth 40 ETF | ||
GF SME Board 300 Exchange Trade Fund | ||
Bosera SZSE RAFI 200 Index ETF | ||
SZSE Electronic Info And Media Indus (TMT) 50 Exchange Trade Fund | ||
Harvest SZSE Fundamental 120 ETF | ||
China Universal SZSE 300 Price Index ETF | ||
BOCOM Schroders SZSE 300 Value ETF | ||
E Fund ChiNext ETF | ||
CCB Principal SZSE Fundamental 60 Exchange Trade Fund | ||
Harvest SZSE SME-CHINEXT 400 ETF | ||
Harvest CSI 300 ETF | ||
ChinaAMC Hang Seng Index ETF-QDII | ||
Harvest CSI500ETF fund | ||
DaCheng 100 ETF | ||
159930 | ||
DaCheng SZ Exch Compnt ETF | ||
159944 | ||
159945 | ||
159995 | ||
160416 | ||
162411 | ||
162719 | ||
501021 | ||
BOCOM Schroders SSE 180 Co Ad ETF | ||
Bosera SSE Super Large-Cap ETF | ||
Hwabao WP SSE 180 Value ETF | ||
ChinaAMC China 50 ETF | ||
ICBCCS SSE Central Enterprises 50 ETF | ||
CCB Principal SSE Social Resp ETF | ||
510110 | ||
510120 | ||
E Fund SSE Mid-Cap ETF | ||
CMF SSE Consumption 80 ETF | ||
China Southern CSI Well-off Ids Idx ETF | ||
CPIC SSE Bulk Stock Shares Exchange Trade Fund | ||
Huaan Shanghai SSE180 Index Fund | ||
Huaan SSE Leading Enterprise ETF | ||
Fullgoal SSE Composite Index ETF | ||
Huatai-PB SSE Mid-Small Cap ETF | ||
Guotai SSE 180 Financial ETF | ||
BOC SSE State-owned Enterprises 100 ETF | ||
China Southern SSE 380 Index ETF | ||
Huatai-PB CSI 300 ETF | ||
EFundSeededCSI300ETF | ||
ChinaAMC CSI 300 Exchange Traded Fund | ||
Bosera SSE Natural Resource Index ETF | ||
China Southern CSI 500 Index ETF | ||
GF CSI 500 ETF | ||
China Life AMP CSI 500 ETF | ||
ChinaAMC SSE Consumer Staples Sector ETF | ||
ChinaAMC SSE Financials Sector ETF | ||
ChinaAMC SSE Health Care Sector ETF | ||
Wanjia SSE 50 Index ETF | ||
China Universal CS SH Stated Owned ETF | ||
Huatai-PB SSE Dividend Index ETF | ||
E Fund Hang Seng China Enterprise Index ETF(QDII) | ||
Guotai SSE Delivrb 5 Yr Trs Bd Idx ETF | ||
511030 | ||
HFT SSE Urban Construction Investment Bond Exchange Traded Index Fund | ||
511260 | ||
Hwabao WP CSI Security Agency ETF | ||
E Fund CSI300 Health Care Index ETF | ||
Huaan CSI Medicine Subdivision Traded Open-end Index Securities Investment Fund | ||
512180 | ||
IGW China Securities TMT 150 ETF | ||
512290 | ||
China Southern CSI 500 Info Tech Idx ETF | ||
512400 | ||
512480 | ||
ChinaAMC China Secs 500 ETF | ||
Huatai-PB CSI 500 ETF | ||
512580 | ||
512590 | ||
512600 | ||
Harvest China Medical ETF | ||
Harvest China Financial Real Easte ETF | ||
512650 | ||
512660 | ||
512690 | ||
512720 | ||
512760 | ||
512800 | ||
Hwabao WP CS National Defense Ind ETF | ||
Guotai CSI Security Agency ETF | ||
512970 | ||
512980 | ||
ChinaAMC MSCI China A ETF Fund | ||
513000 | ||
Huaan Global Leading DAX ETF QDII | ||
513050 | ||
Guotai NASDAQ 100 ETF(QDII-ETF) | ||
Bosera S&P 500 QDII Fund | ||
China Southern Hangsheng Index ETF | ||
515000 | ||
515030 | ||
ChinaAMC CSI 5G Communication ETF | ||
515060 | ||
515070 | ||
515200 | ||
515210 | ||
515220 | ||
515510 | ||
515520 | ||
515650 | ||
515690 | ||
515700 | ||
515770 | ||
515870 | ||
515880 | ||
515980 | ||
Guotai Gold ETF Fund | ||
Huaan Gold ETF Fund |